MN8647091: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
mNo edit summary
Line 20: Line 20:
| 1 ||  ||  ||  
| 1 ||  ||  ||  
|-
|-
| 2 || ||  ||  
| 2 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 3 ||  ||  ||  
| 3 ||  ||  ||  
Line 26: Line 26:
| 4 ||  ||  ||  
| 4 ||  ||  ||  
|-
|-
| 5 || ||  ||  
| 5 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 6 ||  ||  ||  
| 6 ||  ||  ||  
|-
|-
| 7 || ||  ||  
| 7 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 8 ||  ||  ||  
| 8 ||  ||  ||  
Line 36: Line 36:
| 9 ||  ||  ||  
| 9 ||  ||  ||  
|-
|-
| 10 ||  ||  ||  
| 10 ||  ||  ||
|-
|-
| 11 || ||  ||  
| 11 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 12 ||  ||  ||  
| 12 ||  ||  ||  
Line 46: Line 46:
| 14 ||  ||  ||  
| 14 ||  ||  ||  
|-
|-
| 15 || ||  ||  
| 15 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 16 ||  ||  ||  
| 16 ||  ||  ||  
Line 54: Line 54:
| 18 ||  ||  ||  
| 18 ||  ||  ||  
|-
|-
| 19 || ||  ||  
| 19 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 20 ||  ||  ||  
| 20 ||  ||  ||  
Line 62: Line 62:
| 22 ||  ||  ||  
| 22 ||  ||  ||  
|-
|-
| 23 || ||  ||  
| 23 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 24 ||  ||  ||  
| 24 ||  ||  ||  
Line 74: Line 74:
| 27 || {{cellcolors|#6666ff|#ffff00}} HDMI_I2C_SCL ? ||  || Connected to [[Template:Syscon_pinout_LQFP_128_pins|SW2-30x]] pin 1
| 27 || {{cellcolors|#6666ff|#ffff00}} HDMI_I2C_SCL ? ||  || Connected to [[Template:Syscon_pinout_LQFP_128_pins|SW2-30x]] pin 1
|-
|-
| 28 || ||  ||  
| 28 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 29 || {{cellcolors|#6666ff|#ffff00}} HDMI_I2C_SDA ? ||  || Connected to [[Template:Syscon_pinout_LQFP_128_pins|SW2-30x]] pin 128
| 29 || {{cellcolors|#6666ff|#ffff00}} HDMI_I2C_SDA ? ||  || Connected to [[Template:Syscon_pinout_LQFP_128_pins|SW2-30x]] pin 128
Line 86: Line 86:
| 33 ||  ||  ||  
| 33 ||  ||  ||  
|-
|-
| 34 || ||  ||  
| 34 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 35 ||  ||  ||  
| 35 ||  ||  ||  
Line 110: Line 110:
| 45 ||  ||  ||  
| 45 ||  ||  ||  
|-
|-
| 46 || ||  ||  
| 46 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 47 ||  ||  ||  
| 47 ||  ||  ||  
Line 142: Line 142:
| 60 ||  ||  ||  
| 60 ||  ||  ||  
|-
|-
| 61 || ||  ||  
| 61 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 62 ||  ||  ||  
| 62 ||  ||  ||  
Line 158: Line 158:
| 68 ||  ||  ||  
| 68 ||  ||  ||  
|-
|-
| 69 || ||  ||  
| 69 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 70 ||  ||  ||  
| 70 ||  ||  ||  
Line 202: Line 202:
| 89 ||  ||  ||  
| 89 ||  ||  ||  
|-
|-
| 90 || ||  ||  
| 90 || {{cellcolors|#333333|#ffffff}} GND ||  ||  
|-
|-
| 91 ||  ||  ||  
| 91 ||  ||  ||  

Revision as of 17:15, 7 December 2021

Panasonic MN8647091

Panasonic MN8647091

Pinout

HDMI Controller pinout 100 pins
Pin Name Type Description
1
2 GND
3
4
5 GND
6
7 GND
8
9
10
11 GND
12
13
14
15 GND
16
17
18
19 GND
20
21
22
23 GND
24
25 HDMI_VCC2 Connected to voltage regulator 348A pin 5 (secondary power rail controlled by SW2-30x pin 119)
26
27 HDMI_I2C_SCL ? Connected to SW2-30x pin 1
28 GND
29 HDMI_I2C_SDA ? Connected to SW2-30x pin 128
30
31
32
33
34 GND
35
36
37
38
39
40
41
42
43
44
45
46 GND
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61 GND
62
63
64
65
66
67
68
69 GND
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90 GND
91
92
93 ? Connected to SW2-30x pin 124
94
95
96
97
98
99
100 HDMI_VCC1 Connected to voltage regulator 348A pin 4 (primary power rail controlled by SW2-30x pin 119)