Talk:Icons.qrc: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
Line 76: Line 76:
! <abbr title="Dawn, 1st quarter of the day">yoake</abbr> !! <abbr title="2nd quarter of the day">day</abbr> !! <abbr title="Sunset, 3rd quarter of the day">higure</abbr> !! <abbr title="4th quarter of the day">night</abbr>
! <abbr title="Dawn, 1st quarter of the day">yoake</abbr> !! <abbr title="2nd quarter of the day">day</abbr> !! <abbr title="Sunset, 3rd quarter of the day">higure</abbr> !! <abbr title="4th quarter of the day">night</abbr>
|-
|-
| '''ATTN DIFF''' || float || 2 || colspan="4" | 3.12367 || Attenuation
| '''ATTN DIFF''' || float || 2 || colspan="4" style="text-align:center;" | 3.12367 || Attenuation
|-
|-
| '''ATTN ENV''' || float || 0.74 || colspan="4" | 0.107345 ||  
| '''ATTN ENV''' || float || 0.74 || colspan="4" style="text-align:center;" | 0.107345 ||  
|-
|-
| '''ATTN SPEC1''' || float || 2 || colspan="4" | 0.484729 ||  
| '''ATTN SPEC1''' || float || 2 || colspan="4" style="text-align:center;" | 0.484729 ||  
|-
|-
| '''ATTN SPEC2''' || float || 2 || colspan="4" | 2.45394 ||  
| '''ATTN SPEC2''' || float || 2 || colspan="4" style="text-align:center;" | 2.45394 ||  
|-
|-
| '''SPEC1 POW''' || float || 100 || colspan="4" | 44.8563 ||  
| '''SPEC1 POW''' || float || 100 || colspan="4" style="text-align:center;" | 44.8563 ||  
|-
|-
| '''SPEC2 POW''' || float || 30 || colspan="4" | 74.1114 ||  
| '''SPEC2 POW''' || float || 30 || colspan="4" style="text-align:center;" | 74.1114 ||  
|-
|-
| '''LIT1 ANG Z''' || float || 22.8 || colspan="4" | 22.4976 || Focal Light 1
| '''LIT1 ANG Z''' || float || 22.8 || colspan="4" style="text-align:center;" | 22.4976 || Focal Light 1
|-
|-
| '''LIT1 ANG X''' || float || -32.4 || 357.462 || 289.969 || 184.98 || 92.4901 ||  
| '''LIT1 ANG X''' || float || -32.4 || 357.462 || 289.969 || 184.98 || 92.4901 ||  
|-
|-
| '''LIT2 ANG Z''' || float || 60 || colspan="4" | 282.47 || Focal Light 2
| '''LIT2 ANG Z''' || float || 60 || colspan="4" style="text-align:center;" | 282.47 || Focal Light 2
|-
|-
| '''LIT2 ANG X''' || float || 135 || 352.462 || 289.969 || 179.981 || 84.9909 ||  
| '''LIT2 ANG X''' || float || 135 || 352.462 || 289.969 || 179.981 || 84.9909 ||  
|-
|-
| '''AMB R''' || float || 0.74 || colspan="4" | 1.05025 || Ambient Light
| '''AMB R''' || float || 0.74 || colspan="4" style="text-align:center;" | 1.05025 || Ambient Light
|-
|-
| '''AMB G''' || float || 0.8 || colspan="4" | 1.05025 ||  
| '''AMB G''' || float || 0.8 || colspan="4" style="text-align:center;" | 1.05025 ||  
|-
|-
| '''AMB B''' || float || 0.9 || colspan="4" | 1.05025 ||  
| '''AMB B''' || float || 0.9 || colspan="4" style="text-align:center;" | 1.05025 ||  
|-
|-
| '''REFR R''' || float || colspan="5" | -0.032 || Refraction
| '''REFR R''' || float || colspan="5" style="text-align:center;" | -0.032 || Refraction
|-
|-
| '''REFR G''' || float || colspan="5" | -0.038 ||  
| '''REFR G''' || float || colspan="5" style="text-align:center;" | -0.038 ||  
|-
|-
| '''REFR B''' || float || colspan="5" | -0.048 ||  
| '''REFR B''' || float || colspan="5" style="text-align:center;" | -0.048 ||  
|-
|-
| '''REFR SCL''' || float || 10 || colspan="4" | 11.5655 ||  
| '''REFR SCL''' || float || 10 || colspan="4" style="text-align:center;" | 11.5655 ||  
|-
|-
| '''REFR BLUR''' || float || colspan="5" | 0.12 ||  
| '''REFR BLUR''' || float || colspan="5" style="text-align:center;" | 0.12 ||  
|-
|-
| '''REFR TWEAK''' || float || 0.11 || colspan="4" | 0.0416622 ||  
| '''REFR TWEAK''' || float || 0.11 || colspan="4" style="text-align:center;" | 0.0416622 ||  
|-
|-
| '''TIME COLOR MIX''' || float || {{cellcolors|lightgrey}} N/A || 0.555496 || 0.486059 || 0.555496 || 0.61799 ||  
| '''TIME COLOR MIX''' || float || {{cellcolors|lightgrey}} N/A || 0.555496 || 0.486059 || 0.555496 || 0.61799 ||  
Line 118: Line 118:
| '''GLASS''' || float || {{cellcolors|lightgrey}} N/A || 0.0952192 || 0.152523 || 0.0952192 || 0.0624733 ||  
| '''GLASS''' || float || {{cellcolors|lightgrey}} N/A || 0.0952192 || 0.152523 || 0.0952192 || 0.0624733 ||  
|-
|-
| '''PAR SCL''' || float || colspan="5" | 0 || Parallax
| '''PAR SCL''' || float || colspan="5" style="text-align:center;" | 0 || Parallax
|-
|-
| '''SHADOW STREN''' || float || 0.02 || colspan="4" | 0 ||  
| '''SHADOW STREN''' || float || 0.02 || colspan="4" style="text-align:center;" | 0 ||  
|-
|-
| '''SHADOW X''' || float || colspan="5" | 0.07 ||  
| '''SHADOW X''' || float || colspan="5" style="text-align:center;" | 0.07 ||  
|-
|-
| '''SHADOW Y''' || float || colspan="5" | 0.047 ||  
| '''SHADOW Y''' || float || colspan="5" style="text-align:center;" | 0.047 ||  
|-
|-
| '''EXPOSE''' || float || 0.82 || colspan="4" | 1.1574 || Exposure
| '''EXPOSE''' || float || 0.82 || colspan="4" style="text-align:center;" | 1.1574 || Exposure
|-
|-
| '''MULTI SAMP''' || float || colspan="5" | 0.5 || MultiSampling ?
| '''MULTI SAMP''' || float || colspan="5" style="text-align:center;" | 0.5 || MultiSampling ?
|-
|-
| '''MULTI ROT''' || float || colspan="5" | 30 ||  
| '''MULTI ROT''' || float || colspan="5" style="text-align:center;" | 30 ||  
|-
|-
| '''SS METHOD''' || int || colspan="5" | 0 || SuperSampling Method ?
| '''SS METHOD''' || int || colspan="5" style="text-align:center;" | 0 || SuperSampling Method ?
|-
|-
| '''MIP BIAS''' || float || colspan="5" | 0 ||  
| '''MIP BIAS''' || float || colspan="5" style="text-align:center;" | 0 ||  
|}
|}

Revision as of 13:10, 1 October 2018

icons.qrc structure

Example from firmware 4.10~4.82

Code Sample

Tests

ICONS.MNU settings along the day
Setting Name Data Type base Overrides Notes
yoake day higure night
ATTN DIFF float 2 3.12367 Attenuation
ATTN ENV float 0.74 0.107345
ATTN SPEC1 float 2 0.484729
ATTN SPEC2 float 2 2.45394
SPEC1 POW float 100 44.8563
SPEC2 POW float 30 74.1114
LIT1 ANG Z float 22.8 22.4976 Focal Light 1
LIT1 ANG X float -32.4 357.462 289.969 184.98 92.4901
LIT2 ANG Z float 60 282.47 Focal Light 2
LIT2 ANG X float 135 352.462 289.969 179.981 84.9909
AMB R float 0.74 1.05025 Ambient Light
AMB G float 0.8 1.05025
AMB B float 0.9 1.05025
REFR R float -0.032 Refraction
REFR G float -0.038
REFR B float -0.048
REFR SCL float 10 11.5655
REFR BLUR float 0.12
REFR TWEAK float 0.11 0.0416622
TIME COLOR MIX float N/A 0.555496 0.486059 0.555496 0.61799
GLASS float N/A 0.0952192 0.152523 0.0952192 0.0624733
PAR SCL float 0 Parallax
SHADOW STREN float 0.02 0
SHADOW X float 0.07
SHADOW Y float 0.047
EXPOSE float 0.82 1.1574 Exposure
MULTI SAMP float 0.5 MultiSampling ?
MULTI ROT float 30
SS METHOD int 0 SuperSampling Method ?
MIP BIAS float 0