Talk:Param.sfo

From PS4 Developer wiki
Jump to navigation Jump to search

Unknown[edit source]

This page is an index/worklog/notepad/speculation notes. All the sections in this page are things related with PARAM.SFO that are speculation, or not completely documented, and the final purpose is to move the info to the "front" page. This also will help to keep the "front" page free of speculation.

No need to wikify so much.

TITLE_ID (reserved, special or rare)[edit source]

Everything that "breaks" the standards explained in TITLE_ID can be added here as an example to understand better how the ID's are assigned to each type of content

NPXS[edit source]

System Reserved

Content Name Title ID Starts fine? Notes Screenshot URL Latest test
Shell UI NPXS20001 No 1.750.000
Webbrowser NPXS20102 Yes 1.750.000
Video Cutter NPXS20103 Yes 1.750.000
Screenshot Gallery NPXS20104 Yes 1.750.000
Live Streaming NPXS20105 Yes 1.750.000
Music Unlimited NPXS20106 Yes 1.750.000
My Videos NPXS20107 Partial 2.040.000
What's New Feed NPXS20108 Yes 2.508.000
BD Player NPXS20109 Yes overrides disc check 1.750.000
TV and Video NPXS20110 Partial connects but doesnt start anything 2.040.000
Game Library NPXS20111 Yes 1.750.000
Game Disc NPXS20112 Partial connects but doesnt start anything 2.040.000
Controller Layout (BD App) NPXS20113 Yes overrides disc check 1.750.000
PlayStation NOW NPXS20114 No empty app 1.750.000
NPXS20115 No "Application can not be started" (CE-32869-8) 1.750.000
Game Live Streaming NPXS21000 No 1.750.000
NPXS21001 No 1.750.000
Party Daemon NPXS21002 No 1.750.000
AV Capture Manager NPXS21003 No 1.750.000
Video Core Server NPXS21004 No 1.750.000
NPXS21005 No 1.750.000
Remote Play Daemon NPXS21006 No 1.750.000
NPXS21007 No "Application not found" 1.750.000
NPXS21008 No "Application can not be started" (CE-32869-8) 1.750.000
NPXS21009 No "Application not found" 1.750.000
SceCloudClientDaemo NPXS21010 No crash (ui freeze) 1.750.000
Debug Settings NPXS20993 Yes start with no options 2.508.000
NPXS20994 No "Application can not be started" (CE-32869-8) 2.040.000
NPXS20997
NPXS22010 ?Watchdog or CommonDialog?

See also:

APP_TYPE[edit source]

Seen:

  • 04 00 00 00 on CATEGORY: gd & gp
  • 03 00 00 00 on CATEGORY: gdk (Amazon Instant Video)
  • 02 00 00 00 on CATEGORY: gd & gp
  • 01 00 00 00 on CATEGORY: gp

ATTRIBUTE[edit source]

Note column for anything, or add on bottom of the table.

FW min for FW column (SYSTEM_VER)

Flag № column is for wikify/chat, 32 flags table speculation.

Hexadecimal Decimal Binary
(flags)
Notes
(feature)
FW Flag №
(flag required)
little endian big endian
???
01 00 00 00 00 00 00 01 1 00000000 00000000 00000000 00000001 - - 01
02 00 00 00 00 00 00 02 2 00000000 00000000 00000000 00000010 Seen in multiple games 1.05 02
04 00 00 00 00 00 00 04 4 00000000 00000000 00000000 00000100 - - 03
08 00 00 00 00 00 00 08 8 00000000 00000000 00000000 00001000 - - 04
10 00 00 00 00 00 00 10 16 00000000 00000000 00000000 00010000 Seen in Amazon Instant Video (1.00) 1.05 05 (02?)
20 00 00 00 00 00 00 20 32 00000000 00000000 00000000 00100000 - - 06
40 00 00 00 00 00 00 40 64 00000000 00000000 00000000 01000000 - - 07
80 00 00 00 00 00 00 80 128 00000000 00000000 00000000 10000000 - - 08
???
00 01 00 00 00 00 01 00 256 00000000 00000000 00000001 00000000 - - 09
00 02 00 00 00 00 02 00 512 00000000 00000000 00000010 00000000 - - 10
00 04 00 00 00 00 04 00 1024 00000000 00000000 00000100 00000000 - - 11
00 08 00 00 00 00 08 00 2048 00000000 00000000 00001000 00000000 - - 12
00 10 00 00 00 00 10 00 4096 00000000 00000000 00010000 00000000 - - 13
00 20 00 00 00 00 20 00 8192 00000000 00000000 00100000 00000000 - - 14
00 40 00 00 00 00 40 00 16384 00000000 00000000 01000000 00000000 - - 15
00 80 00 00 00 00 80 00 32768 00000000 00000000 10000000 00000000 - - 16
???
00 00 01 00 00 01 00 00 65536 00000000 00000001 00000000 00000000 - - 17
00 00 02 00 00 02 00 00 131072 00000000 00000010 00000000 00000000 - - 18
00 00 04 00 00 04 00 00 262144 00000000 00000100 00000000 00000000 - - 19
00 00 08 00 00 08 00 00 524288 00000000 00001000 00000000 00000000 - - 20
00 00 10 00 00 10 00 00 1048576 00000000 00010000 00000000 00000000 - - 21
00 00 20 00 00 20 00 00 2097152 00000000 00100000 00000000 00000000 - - 22
00 00 40 00 00 40 00 00 4194304 00000000 01000000 00000000 00000000 - - 23
00 00 80 00 00 80 00 00 8388608 00000000 10000000 00000000 00000000 - - 24
???
00 00 00 01 01 00 00 00 16777216 00000001 00000000 00000000 00000000 - - 25
00 00 00 02 02 00 00 00 33554432 0000001 000000000 00000000 00000000 - - 26
00 00 00 04 04 00 00 00 262144 00000100 00000000 00000000 00000000 - - 27
00 00 00 08 08 00 00 00 134217728 00001000 00000000 00000000 00000000 - - 28
00 00 00 10 10 00 00 00 268435456 00010000 00000000 00000000 00000000 - - 29
00 00 00 20 20 00 00 00 536870912 00100000 00000000 00000000 00000000 - - 30
00 00 00 40 40 00 00 00 1073741824 01000000 00000000 00000000 00000000 - - 31
00 00 00 80 80 00 00 00 2147483648 10000000 00000000 00000000 00000000 - - 32

USER_DEFINED_PARAM_x[edit source]

Where X is from 1 to 4.

Seen on Child of Light:

  • 1 with a value of 0x01
  • 2 with a value of 0x02
  • 3 with a value of 0x0c
  • 4 with a value of 0x00