Talk:Emulation: Difference between revisions
Jump to navigation
Jump to search
m (→D) |
m (→F) |
||
Line 1,507: | Line 1,507: | ||
| Final Fantasy Collection || || || || || | | Final Fantasy Collection || || || || || | ||
|- | |- | ||
| Final Fantasy IX || {{Yes}} || || || || | | Final Fantasy IX || {{Yes}} || || || || Works for some users, others complain abut black screen without freezing | ||
|- | |- | ||
| Final Fantasy Origins || {{Yes}} || || || || | | Final Fantasy Origins || {{Yes}} || || || || |
Revision as of 17:04, 28 September 2011
Games Compatibility
PSX/PSone
0-9
Title | ps1 emu |
ps1 netemu |
ps1 newemu |
Other | Notes |
---|---|---|---|---|---|
007 Racing | |||||
101 Sega MasterSystem Games Emulator Pack | Yes | semi working? graphical glitches throughout some games | |||
102 Dalmatians: Puppies to the Rescue | |||||
16 Tales | |||||
16 Tales 2 | |||||
16 Tales 3 | |||||
16 Tales 4 | |||||
1Xtreme | |||||
2002 FIFA World Cup | |||||
2Xtreme | |||||
3, 2, 1... Smurf! My First Racing Game | |||||
3 in 1 Vol. 17 - The King of Fighters '96, '97 & '98 | Yes | no psx mm logo, boot with ps1_emu | |||
360: Three Sixty | |||||
3D Baseball | |||||
3D Fighting School | |||||
3D Kakutou Tsukuru | |||||
3D Lemmings | |||||
3D Shooting Tsukuru | |||||
3D-Kaleidoscope Baby Universe | |||||
3x3 Eyes: Kyuusei Koushu | |||||
3X3 Eyes: Tenrinougenmu | |||||
3Xtreme | |||||
40 Winks | |||||
4-4-2 Soccer | |||||
4th Super Robot Wars Scramble | |||||
4x4 World Trophy | |||||
5 Star Racing | |||||
70's Robot Anime Geppy-X |
A
Title | ps1 emu |
ps1 netemu |
ps1 newemu |
Other | Notes |
---|---|---|---|---|---|
A Bug's Life | |||||
A.IV Evolution | |||||
Abala Burn - A Battle Legend of Astterica | |||||
Ace Combat 2 | |||||
Ace Combat 3: Electrosphere | |||||
Aces of the Air | |||||
Acid | |||||
Aconcagua | |||||
Action Bass | |||||
Action Man: Destruction X | |||||
Action Man: Operation Extreme | |||||
Actua Golf | |||||
Actua Golf 2 | |||||
Actua Golf 3 | |||||
Actua Ice Hockey | |||||
Actua Ice Hockey 2 | |||||
Actua Pool | |||||
Actua Soccer | |||||
Actua Soccer 2 | |||||
Actua Soccer 3 | |||||
Actua Soccer Club Edition | |||||
Actua Tennis | |||||
Adiboo & Paziral's Secret | |||||
Adidas Power Soccer | |||||
Adidas Power Soccer 2 | |||||
Adidas Power Soccer 98 | |||||
Adidas Power Soccer International 97 | |||||
Advan Racing | |||||
Advanced V.G. | |||||
Advanced V.G. 2 | |||||
AFL '99 | |||||
Agent Armstrong | |||||
Agile Warrior | |||||
Agile Warrior F-111X | |||||
Air Combat | |||||
Air Hockey | |||||
Aironauts | |||||
AIV Evolution Global | |||||
Akuji the Heartless | |||||
Alex Ferguson's Player Manager 2001 | |||||
Alex Ferguson's Player Manager 2002 | |||||
Alexi Lalas International Soccer | |||||
Alfred Chicken | |||||
Alien Trilogy | |||||
Alien: Resurrection | |||||
ALIVE | |||||
All Japan Woman Pro Wrestling | |||||
All Star Boxing | |||||
All Star Soccer | |||||
All Star Tennis | |||||
All Star Tennis 2000 | |||||
All Star Tennis '99 | |||||
All Star Watersports | |||||
Allied General | |||||
All-Star 1997 featuring Frank Thomas | |||||
All-Star Racing | |||||
All-Star Racing 2 | |||||
All-Star Slammin' D-ball | |||||
Alone in the Dark: Jack Is Back | |||||
Alone in the Dark: One-Eyed Jack's Revenge | |||||
Alone in the Dark: The New Nightmare | |||||
Alundra | |||||
Alundra 2 | |||||
American Deer Hunter | |||||
American Pool | |||||
Amerzone | |||||
Anastasia | |||||
Andretti Racing | |||||
Angel Blade: Neo Tokyo Guardians | |||||
Angel Eyes | |||||
Angel Graffiti: Anathe no Profile | |||||
Animal Football | |||||
Animal Snap | |||||
Animaniacs Ten Pin Alley | |||||
Anime Chick Story 1: Card Captor Sakura | |||||
Animorphs: Shattered Reality | |||||
Anna Kournikova's Smash Court Tennis | |||||
Ape Escape | Yes | ||||
Apocalypse | |||||
Aqua GT | |||||
Aquanaut's Holiday | |||||
Aquanaut's Holiday: Memories of Summer 1996 | |||||
Arc the Lad | |||||
Arc the Lad Collection | |||||
Arc the Lad II | |||||
Arc the Lad III | |||||
Arc the Lad: Monster Game with Casino Game | |||||
Arcade Party Pak | |||||
Arcade's Greatest Hits: Atari Collection 2 | |||||
Arcade's Greatest Hits: Midway Collection 2 | |||||
Arcade's Greatest Hits: The Atari Collection 1 | |||||
Archer Mclean's 3D Pool | |||||
Area 51 | |||||
Ark of Time | |||||
Arkanoid Returns | |||||
Armored Core | |||||
Armored Core: Master of Arena | |||||
Armored Core: Project Phantasma | |||||
Armored Trooper Votoms: Lightning Slash | |||||
Armorines: Project S.W.A.R.M. | |||||
Army Men 3D | |||||
Army Men: Air Attack | |||||
Army Men: Air Attack 2 | |||||
Army Men: Green Roguevoice over video games | |||||
Army Men: Land, Sea, Air | |||||
Army Men: Lock 'n' Load | |||||
Army Men: Operation Meltdown | |||||
Army Men: Sarge's Heroes | |||||
Army Men: Sarge's Heroes 2 | |||||
Army Men: Team Assault | |||||
Army Men: World War | |||||
Army Men: World War - Final Front | |||||
Arthur! Ready to Race | |||||
Assault | |||||
Assault Rigs | |||||
Assault: Retribution | |||||
Asterix | |||||
Asterix and Obelix Take on Caesar | |||||
Asterix Mega Madness | |||||
Asteroids | |||||
Asuka 120% Burning Fest. Final | |||||
Asuka 120% Excellent: Burning Festival | |||||
Asuka 120% Special Burning Fest | |||||
Atari Anniversary Edition | |||||
Atari Anniversary Edition Redux | |||||
Atelier Marie | |||||
Athena: Awakening From The Ordinary Life | |||||
Atlantis: The Lost Continent | |||||
Atlantis: The Lost Tales | |||||
A-Train | |||||
Attack of the Saucerman | |||||
ATV Mania | |||||
ATV Quad Power Racing | |||||
ATV Racers | |||||
AubirdForce | |||||
Austin Powers Pinball | |||||
Auto Destruct | |||||
Ayrton Senna Kart Duel 2 | |||||
Azito 2 | |||||
Aztec: The Curse in the Heart of the City of Gold | |||||
Azure Dreams |
B
Title | ps1 emu |
ps1 netemu |
ps1 newemu |
Other | Notes |
---|---|---|---|---|---|
B.L.U.E. Legend of Water | |||||
Baby Felix Tennis | |||||
Baby Universe | |||||
Backguiner ~Yomigaeru Yuushatachi~ "Guiner Tenshou" | |||||
Backguiner ACT-2 ~Yomigaeru Yuushatachi~ Hishou Hen "Uragiri no Senjou" | |||||
Backstreet Billiards | |||||
Backyard Soccer | |||||
Bakuretsu Hunter: Mahjong Special | |||||
Bakusou Dekotora Densetsu: Art Truck Battle | |||||
Bakusou Kyoudai Let's & Go!! Eternal Wings | |||||
Baldies | |||||
Baldy Land | |||||
Ball Breakers | |||||
Ballblazer Champions | |||||
Ballerburg | |||||
Ballistic | |||||
Barbie Explorer | |||||
Barbie Race and Ride | |||||
Barbie Super Sports | |||||
Barbie: Gotta Have Games | |||||
Barble Explorer | |||||
Baroque | |||||
Baseball 2000 | |||||
Bases Loaded '96 | |||||
Bass Fishing | |||||
Bass Landing | |||||
Bass Rise | |||||
Bastard!! | |||||
Batman & Robin | |||||
Batman Beyond: Return of the Joker US | |||||
Batman Forever: The Arcade Game | |||||
Batman of the Future: Return of the Joker EU | |||||
Batman: Gotham City Racer | |||||
Battle Arena Toshinden | |||||
Battle Arena Toshinden 2 | |||||
Battle Arena Toshinden 2 Plus | |||||
Battle Arena Toshinden 3 | |||||
Battle Hunter | |||||
Battle Stations (Game) | |||||
BattleSport | |||||
Battletanx: Global Assault | |||||
Beach Volleyball | |||||
Bear In The Big Blue House | |||||
Beast Wars | |||||
Beast Wars: Transformers | |||||
Beat Planet Music | |||||
Beatmania | |||||
Beatmania - The Sound of Tokyo | |||||
Beatmania 2nd Mix | |||||
Beatmania 6th Mix + Core Mix | |||||
Beatmania Append 3rd Mix | |||||
Beatmania Append 4th Mix | |||||
Beatmania Append 5th Mix | |||||
Beatmania Append 5th Mix: Time To Get Down | |||||
Beatmania Append Club mix | |||||
Beatmania Append Gottamix | |||||
Beatmania Append Gottamix 2 - Going Global | |||||
Beatmania Best Hits | |||||
Bedlam | |||||
Beyblade | |||||
Beyond the Beyond | |||||
Big Air | |||||
Big Air Snowboarding | |||||
Big Bass Fishing | |||||
Big Bass World Championship | |||||
Big Hurt Baseball | |||||
Big League Slugger Baseball | |||||
Big Ol' Bass 2 | |||||
Big Strike Bowling | |||||
Billiards | |||||
Bio F.R.E.A.K.S. | |||||
Bishi Bashi Special | |||||
Bishi Bashi Special (PAL) (PAL release, containing both Bishi Bashi Special 1 and 2) | |||||
Bishi Bashi Special 2 | |||||
Bishi Bashi Special 3: Step Champ | |||||
Bishoujo Senshi Sailor Moon Super S | |||||
Black Bass with Blue Marlin | |||||
Black Dawn | |||||
Black/Matrix 00 | |||||
Black/Matrix Cross | |||||
Blade | |||||
Blades of Blood: Samurai Shodown III | |||||
Blam! Machinehead | |||||
Blast Chamber | |||||
Blast Lacrosse | |||||
Blast Radius | |||||
Blaster Master | |||||
Blaster Master: Blasting Again | |||||
Blasto | |||||
Blaze and Blade: Eternal Quest | |||||
Blazing Dragons | |||||
Blitz 2001 | |||||
Block Buster | |||||
Blockids | |||||
Blood Lines | |||||
Blood Omen: Legacy of Kain | |||||
Bloody Roar | |||||
Bloody Roar 2 | Yes | ||||
Blue Breaker | |||||
Blue's Clues: Blue's Big Musical | |||||
Board Game Top Shop | |||||
Bob the Builder: Can We Fix It? | |||||
Bogey Dead 6 | |||||
Boku no Natsuyasumi | |||||
Bokujo Monogatari Harvest Moon For Girls | |||||
Bomberman | |||||
Bomberman Fantasy Race | |||||
Bomberman Party Edition | |||||
Bomberman Wars | |||||
Bomberman World | |||||
Bonogurashi: Kore de Kanpeki Disu | |||||
Boombots | |||||
Bottom of the 9th | |||||
Bottom of the 9th '97 | |||||
Bottom of the 9th '99 | |||||
Bounty Hunter Sara | |||||
Boys Be | |||||
BRAHMA Force: The Assault on Beltlogger 9 | |||||
Brain Dead 13 | |||||
Bratz | |||||
Brave Charge Box | |||||
Brave Fencer Musashi (Brave Fencer Musashiden in Japan) | Yes | ||||
Brave Prove | |||||
Bravo Air Race | |||||
Break Point Tennis | |||||
Breaker Pro (Disc loader) | Yes | ||||
Breakout | |||||
Breakpoint | |||||
Breath of Fire III | |||||
Breath of Fire IV | No | ||||
Brian Lara Cricket | |||||
Brigandine: Legend of Forsena | |||||
Broken Helix | |||||
Broken Sword: The Shadow of the Templars | |||||
Broken Sword: The Smoking Mirror | |||||
Brunswick Circuit Pro Bowling | |||||
Brunswick Circuit Pro Bowling 2 | |||||
Bubble Bobble featuring Rainbow Islands | |||||
Bubsy 3D | |||||
Bug Riders | |||||
Buggy (video game) | |||||
Bugs Bunny and Taz: Time Busters | |||||
Bugs Bunny and Taz: Time Busters & Wacky Races Twin Pack | |||||
Bugs Bunny: Lost in Time | |||||
Builder's Block | |||||
Burning Ace | |||||
Burning Road | |||||
Burstrick | |||||
Burstrick Wake Boarding!! | |||||
Bushido Blade | |||||
Bushido Blade 2 | |||||
Bust a Groove (Bust a Move in Japan) | |||||
Bust a Groove 2 (Bust a Move 2:Dance Tengoku Mix in Japan) | Yes | ||||
Bust-A-Move 2 (Puzzle Bobble 2 in Japan) | |||||
Bust-A-Move 2 Arcade Edition | |||||
Bust-A-Move 3 | |||||
Bust-A-Move 4 (Puzzle Bobble 4 in Japan) | |||||
Bust-A-Move '99 (Puzzle Bobble 3 in Japan) | |||||
Buster Bros. Collection | |||||
Buttsubushi | |||||
Buzz Lightyear of Star Command |
C
Title | ps1 emu |
ps1 netemu |
ps1 newemu |
Other | Notes |
---|---|---|---|---|---|
C: The Contra Adventure | |||||
C-12: Final Resistance | |||||
C-12: Final Resistance & Medievil Twin Pack | |||||
C3 Racing | |||||
Cabela's Big Game Hunter: Ultimate Challenge | |||||
Cabela's Ultimate Deer Hunt: Open Season | |||||
Caesar's Palace | |||||
Caesar's Palace 2000: Millennium Gold Edition | |||||
Caesar's Palace II | |||||
Calamity Adventure 1: The Natural World | |||||
Calamity Adventure 2: People and Traditions | |||||
Calamity Adventure 3: Around the World | |||||
California Surfing | |||||
California Watersports | |||||
Cali's Geo Tools | |||||
Capcom Generations (4 CDs with 13 classic games) | |||||
Capcom vs SNK Millenium Fight 2000 Pro | Yes | ||||
Capcom vs SNK Pro | Yes | ||||
Captain Commando | |||||
Captain Tsubasa J: Get in the Tomorrow | |||||
Captain Tsubasa: Aratanaru Densetsu Joshou | |||||
Captain Tsubasa: Eikou no Kiseki | |||||
Car & Driver Presents: Grand Tour Racing '98 | |||||
Card Games | |||||
Card Shark | |||||
Cardcaptor Sakura | |||||
Cardinal Syn | Yes | ||||
Cargo! | |||||
Carmageddon | |||||
Carnage Heart | |||||
Carnage Heart EZ: Easy Zapping | |||||
CART World Series | |||||
Casper | |||||
Casper: Friends Around the World | |||||
Castlevania Chronicles (Castlevania Chronicle: Akumajou Dracula in Japan) | |||||
Castlevania: Symphony of the Night (Akumajou Dracula X: Nocturne in the Moonlight in Japan) | Yes | runs in ps1_emu | |||
Castrol Honda Superbike Racing | |||||
Castrol Honda Superbike VTR | |||||
Cat the Ripper: Jyusanninme no Tanteishi | |||||
Catan - Die erste Insel (German) | |||||
Centipede | |||||
Champion Wrestler: Jikkyou Raibu | |||||
Championship Bass | |||||
Championship Manager Quiz | |||||
Championship Motocross 2001 featuring Ricky Carmichael | |||||
Championship Motocross featuring Ricky Carmichael | |||||
Championship Surfer | |||||
Chaos Break | |||||
Chase the Express | |||||
Checkmate | |||||
Checkmate 2 | |||||
Cheesy | |||||
Chess | |||||
Chessmaster II | |||||
Chessmaster Millennium | |||||
Chicken Run | |||||
Chill | |||||
China: The Forbidden City | |||||
Choaniki | |||||
Chocobo Collection | |||||
Chocobo no Fushigi Dungeon | |||||
Chocobo Racing | |||||
Chocobo's Mysterious Dungeon | |||||
Chocobo's Mysterious Dungeon 2 | |||||
Choro Q 2 | |||||
Choro Q 3 | |||||
Choro Q Marine: Q-Boat | |||||
Chris Kamara's Street Soccer | |||||
Chronicles of the Sword | |||||
Chrono Cross | Yes | ||||
Chrono Trigger | Yes | ||||
Cindy's Caribbean Holiday | |||||
Cindy's Fashion World | |||||
Circuit Breakers | |||||
Civilization II | |||||
Cleopatra's Fortune | |||||
Clock Tower | |||||
Clock Tower II: The Struggle Within | |||||
Clock Tower: The First Fear | |||||
ClockWorks | |||||
Codename: Tenka | |||||
Colin McRae Rally | |||||
Colin McRae Rally 2.0 | No | Does not show in XMMB | |||
Colin McRae Rally 2.0 & No Fear Downhill Mountain Biking Twin Pack | |||||
College Slam | |||||
Colony Wars | |||||
Colony Wars: Red Sun | |||||
Colony Wars: Vengeance | |||||
Command & Conquer | |||||
Command & Conquer Red Alert: Retaliation | |||||
Command & Conquer: Red Alert | |||||
Community Pom | |||||
Complete Onside Soccer | |||||
Conquest Earth | |||||
Constructor | |||||
Contender | |||||
Contender 2 | |||||
Contra: Legacy of War | |||||
Convenience Store Manager (Aka. The Conveni,??????) - Japan: SLPS00782 | |||||
Convenience Store Manager 2 (Aka. The Conveni 2,??????2) - Japan: SLPS01146 | |||||
Cool Boarders | |||||
Cool Boarders 2 | |||||
Cool Boarders 2001 | |||||
Cool Boarders 3 | |||||
Cool Boarders 4 | |||||
Cosmic Cookoff: Language Arts | |||||
Cosmic Cookoff: Mathematics | |||||
Cosmowarrior Zero | |||||
Countdown Vampires | |||||
Courier Crisis | |||||
Cowboy Bebop | |||||
Crash Bandicoot | Yes | ||||
Crash Bandicoot 2: Cortex Strikes Back | Yes | ||||
Crash Bandicoot 3: Warped | Yes | ||||
Crash Bash | Yes | Speed issue, goes faster than normal, notice cutscenes don't sync with speech | |||
Crash Team Racing | Yes | ||||
Crazy Canoes (Wild Boater In The UK) | |||||
Creative Camp | |||||
Creative Isle | |||||
Creative Journey | |||||
Creative Voyage | |||||
Creatures | |||||
Creatures 3: Raised in Space | |||||
Cricket 2000 | |||||
Crime Crackers | |||||
Crime Crackers 2 | |||||
Crime Killer | |||||
Crisis Beat | |||||
Crisis City | |||||
Critical Blow | |||||
Critical Depth | |||||
Criticom | |||||
Croc 2 | Yes | ||||
Croc: Legend of the Gobbos | |||||
Cross Tantei Monogatari | |||||
Crossroad Crisis | |||||
Crusader: No Remorse | |||||
Crusaders of Might and Magic | |||||
Crypt Killer | |||||
CT Special Forces 2 | |||||
CT Special Forces 3 | |||||
CT Special Forces: Back To Hell | |||||
Cubix: Robots For Everyone: Race 'n Robots | |||||
Culdcept Expansion | |||||
Cu-On-Pa | |||||
Cyber Daisenryaku: Shutsugeki! Haruka-tai | |||||
Cyberbots: Full Metal Madness | |||||
Cyberia | |||||
Cybersled | |||||
Cyberspeed | |||||
CyberTiger |
D
Title | ps1 emu |
ps1 netemu |
ps1 newemu |
Other | Notes |
---|---|---|---|---|---|
D | |||||
Dai-3-Ji Super Robot Taisen | |||||
Dance Dance Revolution | |||||
Dance Dance Revolution | |||||
Dance Dance Revolution 2ndReMix | |||||
Dance Dance Revolution 2ndReMix Append Club Version Vol.1 | |||||
Dance Dance Revolution 2ndReMix Append Club Version Vol.2 | |||||
Dance Dance Revolution 3rdMix | |||||
Dance Dance Revolution 4thMix | |||||
Dance Dance Revolution 5thMix | |||||
Dance Dance Revolution Best Hits | |||||
Dance Dance Revolution Disney Mix (Dance Dance Revolution Disney's Rave in Japan) (Dancing Stage Disney Mix in Europe & Australia) | |||||
Dance Dance Revolution Extra Mix | |||||
Dance Dance Revolution Konamix | |||||
Dance! Dance! Dance! | |||||
Dance: UK (Europe only) | |||||
Dance: UK eXtra Trax | |||||
Dancing Blade Katteni Momotenshi II ~Tears of Eden~ | |||||
Dancing Blade Katteni Momotenshi! | |||||
Dancing Stage EuroMix | |||||
Dancing Stage featuring Dreams Come True | |||||
Dancing Stage featuring True Kiss Destination | |||||
Dancing Stage Fever | |||||
Dancing Stage Fusion | |||||
Dancing Stage Party Edition | |||||
Danger Girl | |||||
Dare Devil Derby 3D | |||||
Darius Gaiden | |||||
Dark Messiah (see Hellnight) | |||||
Darklight Conflict | |||||
Darkstalkers | |||||
Darkstalkers 3 | |||||
Darkstone | |||||
Dave Mirra Freestyle BMX | Yes | ||||
Dave Mirra Freestyle BMX: Maximum Remix | |||||
David Beckham Soccer | |||||
Davis Cup Tennis | |||||
Dead Ball Zone | |||||
Dead in the Water | |||||
Dead or Alive | |||||
Deathtrap Dungeon | |||||
Deception | |||||
Deception III: Dark Delusion | |||||
DefCon 5 | |||||
Delta Force: Urban Warfare | |||||
Delta Force: Urban Warrior | |||||
Demolition Racer | |||||
Denki Guru Guru Jigoku V | |||||
Densha de go - Japan: SLPS01150 | |||||
Densha de go! 2 - Japan: SLPM86141 | |||||
Depth | |||||
Descent | |||||
Descent 2 | |||||
Descent Maximum | |||||
Destrega | |||||
Destruction Derby | |||||
Destruction Derby 2 | |||||
Destruction Derby 3 | |||||
Destruction Derby Raw | |||||
Destructo 2 | |||||
Detana TwinBee Yahoo! Deluxe Pack | |||||
Detective Barbie: Mystery Cruise | |||||
Detective Mouse | |||||
Devil Dice | |||||
Devilman | |||||
Dexter's Laboratory: Mandark's Lab | |||||
Diablo | |||||
Die Hard Trilogy | Yes | ||||
Die Hard Trilogy 2: Viva Las Vegas | |||||
Digimon Digital Card Battle | |||||
Digimon Rumble Arena | Yes | ||||
Digimon World | Yes | ||||
Digimon World 2 | |||||
Digimon World 2003 | |||||
Digimon World 3 | |||||
Digitalglider Airman (Aka. Dejitaru guraidaa ea man, ?????????????) - Japan: SLPS02276 | |||||
Dino Crisis | |||||
Dino Crisis 2 | Yes | ||||
Dinomaster | |||||
Dinomaster Party | |||||
Dinosaur | |||||
Dinosaurs | |||||
Dioramos | |||||
Dirt Jockey | |||||
Discworld | |||||
Discworld II | |||||
Discworld Noir | |||||
Discworld: Vermutlich vermisst | |||||
Disney Triple Pack: Hercules, Jungle Book & Bug's Life | |||||
Disney Triple Pack: Tarzan, Mulan & Mickey's Wild Adventure | |||||
Disney's A Bug's Life Activity Centre | |||||
Disney's Action Game Featuring Hercules | |||||
Disney's Aladdin in Nasira's Revenge | |||||
Disney's Atlantis: The Lost Empire | |||||
Disney's Donald Duck: Goin' Quackers (Donald Duck: Quack Attack in Europe) | |||||
Disney's Goofy's Fun House | |||||
Disney's Jungle Book Groove Party | |||||
Disney's Lilo & Stitch: Trouble in Paradise | |||||
Disney's Magical Tetris Challenge | |||||
Disney's Peter Pan: Adventures in Never Land | |||||
Disney's Story Studio - Mulan | |||||
Disney's Tarzan | Yes | ||||
Disney's The Emperor's New Groove | |||||
Disney's The Lion King 2: Simba's Mighty Adventure | |||||
Disney's The Little Mermaid II | |||||
Disney's Treasure Planet | |||||
Disruptor | |||||
Diver's Dream/Dolphin's Dream | |||||
DoDonPachi | |||||
Dokioki | |||||
Doko Demo Isshyo Tsuika Disk: Koneko Mo Isshyo | |||||
Doko Demo Issyo: Let's School | |||||
Donald Duck: Quack Attack & Winnie The Pooh: Tigger's Honey Hunt Twin Pack | |||||
Doom | |||||
Dora the Explorer: Barnyard Buddies | |||||
Double Dragon | |||||
Doukyuusei 2 | |||||
Dracula 2: The Last Sanctuary | |||||
Dracula: The Resurrection | |||||
Dragon Ball GT: Final Bout | |||||
Dragon Ball Z Legends (JP) | Yes | ||||
Dragon Ball Z: Ultimate Battle 22 | |||||
Dragon Beat: Legend of Pinball | |||||
Dragon Knight 4 | |||||
Dragon Knights Glorious | |||||
Dragon Quest IV | |||||
Dragon Tales: Dragon Seek | |||||
Dragon Valor | |||||
Dragon Warrior VII (No PAL Release) | Yes | ||||
DragonHeart | |||||
Dragonseeds | |||||
Dragstars | |||||
Dream Generation | |||||
Dreams | |||||
Driver | Yes | ||||
Driver & Driver 2 Twin Pack | |||||
Driver 2 | |||||
Druid: Daemons of the Mind | |||||
Ducati World Championship Racing | |||||
Ducati World Racing Challenge | |||||
Duel Masters: Sempai Legends! | |||||
Duke Nukem | Yes | ||||
Duke Nukem EU | |||||
Duke Nukem: Land of the Babes | |||||
Duke Nukem: Time to Kill | |||||
Duke Nukem: Total Meltdown US | |||||
Dukes of Hazard II: Daisy Dukes it Out | |||||
Dukes of Hazzard | |||||
Dune (Frank Herbert's Dune) | |||||
Dune 2000 | |||||
Dungeon Creator | |||||
Dynamite Boxing | |||||
Dynasty Warriors |
E
Title | ps1 emu |
ps1 netemu |
ps1 newemu |
Other | Notes |
---|---|---|---|---|---|
E.T. the Extra-Terrestrial: Interplanetary Mission | |||||
Eagle One: Harrier Attack | |||||
Earthworm Jim 2 | |||||
Easter Bunny's Big Day | |||||
Echo Night | |||||
Echo Night 2 | |||||
ECW Anarchy Rulz | |||||
ECW Hardcore Revolution | |||||
Eggs of Steel | |||||
Egypt | |||||
Egypt II | |||||
Ehrgeiz: God Bless the Ring | |||||
Einhänder | |||||
Eithéa | |||||
Elemental Gearbolt | |||||
Elemental Pinball | |||||
Eliminator | |||||
Emperor Majhong | |||||
Enigma | |||||
EOS: Edge of Skyhigh | |||||
Epidemic | |||||
Equestriad 2001 | |||||
Equestrian Showcase | |||||
ESPN Extreme Games | |||||
ESPN Extreme Games 2 | |||||
ESPN Great Outdoor Games: Bass Fishing | |||||
ESPN MLS GameNight | |||||
ESPN X-Games Pro Boarder | |||||
Eternal Eyes | |||||
Euro 2000 | |||||
Europe Racer | |||||
European Super League | |||||
Every Child Can Succeed 1 | |||||
Every Child Can Succeed 2 | |||||
Every Child Can Succeed 3 | |||||
Every Child Can Succeed 4 | |||||
Every Child Can Succeed 5 | |||||
Every Child Can Succeed 6 | |||||
Every Child Can Succeed 7 | |||||
Everybody's Golf | |||||
Everybody's Golf 2 | |||||
Evil Dead: Hail to the King | |||||
Evil Zone (Eretzvaju in Japan) | |||||
Evo's Space Adventures | |||||
Excalibur 2555 A.D. | |||||
Exector | |||||
Exhumed | |||||
Explosive Racing | |||||
Extreme 500 | |||||
Extreme Ghostbusters: Ultimate Invasion | |||||
Extreme Pinball | |||||
Extreme Snowboarding |
F
Title | ps1 emu |
ps1 netemu |
ps1 newemu |
Other | Notes |
---|---|---|---|---|---|
F1 2000 | |||||
F1 Championship '99 | |||||
F1 Championship Season 2000 | |||||
F1 Racing Championship | |||||
F1 World Grand Prix | |||||
F1 World Grand Prix 2000 | |||||
FA Manager | |||||
FA Premier League Football Manager 2000 | |||||
FA Premier League Football Manager 2001 | |||||
FA Premier League Stars | |||||
FA Premier League Stars 2001 | |||||
Fade to Black | |||||
Faire Games: Language Arts | |||||
Faire Games: Mathematics | |||||
Family Card Game Fun Pack | |||||
Family Connection Demonstration | |||||
Family Game Pack | |||||
Fantastic Four | |||||
Farland Saga | |||||
Farland Story: Yottsu no Fuuin | |||||
Fatal Fury: Wild Ambition | |||||
Fear Effect | Yes | ||||
Fear Effect 2: Retro Helix | |||||
FEDA 2: White Surge the Platoon | |||||
Felony 11-79 | |||||
FIFA 2000 | Yes | ||||
FIFA 2001 | |||||
FIFA 2002 | |||||
FIFA 2005 | |||||
FIFA 96 | |||||
FIFA 97 | |||||
FIFA 99 | |||||
FIFA Football 2003 | |||||
FIFA Football 2004 | |||||
FIFA Road to World Cup 98 | |||||
Fighter Maker | |||||
Fighter's Impact | |||||
Fighting Force | |||||
Fighting Force 2 | Yes | no psx mm logo, boot with ps1_emu | |||
Final Doom | |||||
Final Fantasy Anthology | |||||
Final Fantasy Chronicles | |||||
Final Fantasy Collection | |||||
Final Fantasy IX | Yes | Works for some users, others complain abut black screen without freezing | |||
Final Fantasy Origins | Yes | ||||
Final Fantasy Tactics | Yes | Issues when running PAL on NTSC console | |||
Final Fantasy VI | |||||
Final Fantasy VII | Yes | ||||
Final Fantasy VII International | Yes | ||||
Final Fantasy VIII | Yes | ||||
Fire ProWrestling G | |||||
Firebugs | |||||
Firestorm: ThunderHawk 2 | |||||
Firo and Klawd | |||||
First Kiss Story | |||||
Fisherman's Bait 2: Big Ol' Bass | |||||
Fisherman's Bait 3 | |||||
Fisherman's Bait: A Bass Challenge | |||||
Fist of the North Star | |||||
Flintstones Bedrock Bowling | |||||
Floating Runner | |||||
Fluid | |||||
Football Madness | |||||
Ford Racing | |||||
Ford Truck Mania | |||||
Formation Soccer '97: The Road To France | |||||
Formula 1 | |||||
Formula 1 97 | |||||
Formula 1 98 | |||||
Formula GP | |||||
Formula Karts Special Edition | |||||
Formula Nippon | |||||
Formula One 2000 | |||||
Formula One 2001 | |||||
Formula One 99 | |||||
Formula One Arcade | |||||
Forsaken | |||||
Fox Hunt | |||||
Fox Sports Gold '99 | |||||
Fox Sports Golf '99 | |||||
Fox Sports NBA Basketball 2000 | |||||
Fox Sports Soccer '99 | |||||
FoxKids.com Micro Maniacs | |||||
Frank Thomas Big Hurt Baseball | |||||
Freestyle Boardin' '99 | |||||
Freestyle Motocross: McGrath vs. Pastrana | |||||
Freestyle Scooter | |||||
Frenzy! | |||||
Frogger | |||||
Frogger 2: Swampy's Revenge | |||||
From TV Animation: One Piece Grand Battle! | |||||
Front Mission 1st | |||||
Front Mission 2 | |||||
Front Mission 3 | Yes | ||||
Front Mission: Alternative | |||||
Future Cop: LAPD | |||||
Future Racer | |||||
