Talk:PlayStation 4 Camera: Difference between revisions
Jump to navigation
Jump to search
m (→Speculations) |
m (→Speculations) |
||
Line 1: | Line 1: | ||
== Speculations == | == Speculations == | ||
* | [http://en.wikipedia.org/wiki/Image_sensor Image Sensor:] CMOS OV09713 | ||
'''features''' | |||
*automatic black level calibration (ABLC) support 2x2 binning | |||
*programmable controls for frame rate, mirror and flip, standard serial SCCB interface cropping and windowing | |||
*image quality controls: lens correction and defective pixel canceling two-lane MIPI/LVDS serial output interface | |||
*embedded 256 bits one-time programmable (OTP) | |||
*memory for part identification, etc. | |||
*supports output formats: 8/10/12-bit RAW RGB on-chip phase lock loop (PLL)(MIPI/LVDS) | |||
*supports horizontal and vertical sub-sampling programmable I/O drive capability | |||
*supports images sizes: 1280x800, 640x400, and 320x200 | |||
*built-in 1.5V regulator for core | |||
*support alternate frame HDR / line HDR | |||
*fast mode switching | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | OV09713 Product Specifications | ||
|- | |- | ||
| power supply || | | power supply || | ||
Line 30: | Line 42: | ||
| lens size || 1/4" (6.35mn) | | lens size || 1/4" (6.35mn) | ||
|- | |- | ||
| lens chief ray angle || | | lens chief ray angle || 25{{degree}} non-linear | ||
|- | |- | ||
| input clock frequency || 6 ~ 27 MHz | | input clock frequency || 6 ~ 27 MHz |
Revision as of 06:47, 5 March 2014
Speculations
Image Sensor: CMOS OV09713
features
- automatic black level calibration (ABLC) support 2x2 binning
- programmable controls for frame rate, mirror and flip, standard serial SCCB interface cropping and windowing
- image quality controls: lens correction and defective pixel canceling two-lane MIPI/LVDS serial output interface
- embedded 256 bits one-time programmable (OTP)
- memory for part identification, etc.
- supports output formats: 8/10/12-bit RAW RGB on-chip phase lock loop (PLL)(MIPI/LVDS)
- supports horizontal and vertical sub-sampling programmable I/O drive capability
- supports images sizes: 1280x800, 640x400, and 320x200
- built-in 1.5V regulator for core
- support alternate frame HDR / line HDR
- fast mode switching
OV09713 Product Specifications | |
---|---|
power supply |
|
power requirements |
|
Temperature range |
temperature
temperature |
output formats | 12-bit RGB RAW |
lens size | 1/4" (6.35mn) |
lens chief ray angle | 25° non-linear |
input clock frequency | 6 ~ 27 MHz |
max S/N ratio | 39 dB |
dynamic range | 73 dB @ 8x gain |
active array size | 1296 x 812 |
pixel size | 3.0 µm x 3.0 µm |
image area | 3936 µm x 2460 µm |
package dimensions | 6110 µm x 4930 µm |
maximum image transfer rate |
|
sensitivity | 3300 mV/lux-sec |
scan mode | progressive |
maximum exposure interval | 800 x tROW |
dark current | 2.3 mV/s
@ 50°C junction temperature |
EEPROM: ag51a
(Eye Tracking Sony PlayStation 4)