PS1DRV: Difference between revisions

From PS2 Developer wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
==HW Registers==
PS1 emulation specific registers used by PS1DRV.
===PS1DRV 1.1.0===
{| class="wikitable"
! Address !! Name !! Description
|-
| 0x1000F240 || SIF_CR        || Sif control register, used by PS1DRV to?
|-
| 0x1000F300 || STAT          || PS1 GPUSTAT.
|-
| 0x1000F310 || GP0_E2_reg*  || Store response for GP1 (0x10000002) cmd.
|-
| 0x1000F320 || GP0_E3_reg*  || Store response for GP1 (0x10000003) cmd.
|-
| 0x1000F330 || GP0_E4_reg*  || Store response for GP1 (0x10000004) cmd.
|-
| 0x1000F340 || GP0_E5_reg*    || Store response for GP1 (0x10000005) cmd.
|-
| 0x1000F380 || PGIF          || PGIF status register.
|-
| 0x1000F3C0 || sfifo || Read from here return GP1 command from PS1 GPU fifo, fifo size is 8 words.
|-
| 0x1000F3E0 || gfifo || Read from here return GP0 command from PS1 GPU fifo, fifo size is 32 words.
|-
|}
Note: Beside this specific set, PS1DRV use standard VIF/GIF/TIMER/ETC. registers for transfers to GS, and other tasks.<br>
( * ) are made up names.
==GP1 commands handling==
PS1DRV 1.1.0 handle GP1 (0x00,0x01,0x03,0x05-0x08) on software side, while commands 0x02, 0x04, and 0x10 are completely ignored by PS1DRV. This imply some kind of hardware behavior on PGIF side that take care of mentioned CMDs.
GP1 parser function is at 0x201D1C, a0 is command from buffer (0x70000060) which is previously read from sfifo.<br>
Function which read GP1 from sfifo is located at 0x204F08, and is set as pgif handler using syscall 114. Function additionally check if command is 0/1, if yes then flag indicating gp0 fifo flush in near future is set. This shorten time where pgif wait for gfifo, and eventually give up since flush is in the plan anyway.
==Hardcoded Settings==
==Hardcoded Settings==
===Overview===
===Overview===
Line 4: Line 37:
Compatibility flags for PS1DRV, mostly PS1 GPU emulation related.
Compatibility flags for PS1DRV, mostly PS1 GPU emulation related.


====Config values explanation====
===Config values explanation===
{| class="wikitable"
{| class="wikitable"
! Name (PS1DRV) !! Name (Deckard) !! Description
! Name (PS1DRV) !! Name (Deckard) !! Description
Line 12: Line 45:
| sprt    || || Render Rectangle Delay by X multiplier.
| sprt    || || Render Rectangle Delay by X multiplier.
|-
|-
| mecha    || || Set 0x1F402014 to value (When greater than 2, this overwrites the speed setting set in OSDSYS.)
| mecha    || || Write values to  0x1F402014.
|-
|-
| null    || PARAM_CPU_DELAY || GP0 Increased Sync: Makes the emulator spend more time polling the GP0 FIFO directly,
| null    || PARAM_CPU_DELAY || GP0 Increased Sync: Makes the emulator spend more time polling the GP0 FIFO directly,
Line 25: Line 58:
| special  || || See table below
| special  || || See table below
|}
|}
=====Special=====
====Special====
Bit 2 and higher are unavailable/unused in non Deckard models.
Bit 2 and higher are unavailable/unused in non Deckard models.
{| class="wikitable"
{| class="wikitable"
Line 51: Line 84:
|-
|-
|}
|}
*Configs which write to 0x1CB404XX write directly to 0x00B40400 400KB segment on Deckard PPC side.
*Configs which write to 0x1CB404XX write directly to 0x00B40400 400KB segment on Deckard PPC side.
*Source for non Deckard commands: https://psi-rockin.github.io/ps2tek/
*Source for non Deckard commands: https://psi-rockin.github.io/ps2tek/
*For Deckard commands see: [[IOP/Deckard#Per_game_configuration]]
*For Deckard commands see: [[IOP/Deckard#Per_game_configuration]]


===VER 1.1.0===
====Mecha====
 
{| class="wikitable"
! Name !! Hex !! Description
|-
| || 0x11 || Delay every PS1 drive cmd by 79 units
|-
| || 0x12 || Allow Stop command even if disc is not valid CD media.
|-
| || 0x14 || Delay Getstat command by 79 units
|-
| || 0x17 || Some kind of timing for Pause command (70 units), same as 0x1A
|-
| || 0x18 || Some kind of timing for ReadS command (400 units)
|-
| || 0x19 || Skip seeking status check on cmd Pause
|-
| || 0x1A || Some kind of timing for Pause command (70 units), same as 0x17
|-
| || 0x1B || Some kind of timing for Pause command (100 units)
|-
| || 0x1C || Delay every PS1 drive cmd by 53 units
|-
| || 0x1D || Some kind of timing for SeekL/SeekP command (50 units)
|-
| || 0x1E || Change speed immediately if cdda is playing during Setmode, and new value differ from old.
|-
| || 0x1F || Some kind of timing for Pause command (40 units), combined with 0x1C setting
|-
| || 0xFE || Fast CD
|-                               
|}
Note: Some commands are missing from the list. "Unit" seems to be ms, but this need more work. Generally this table need more work, and should be considered as w.i.p.
 
===PS1DRV 1.1.0===
From 2.00-2.10 ROMS, latest available for non Deckard models.<br>
From 2.00-2.10 ROMS, latest available for non Deckard models.<br>
'''Values are decimal''', that's how PS2 read them. Also please don't edit game IDs if is written in small letters, etc. This is also how emu search for them.
'''Values are decimal''', that's how PS2 read them. Also please don't edit game IDs if is written in small letters, etc. This is also how emu search for them.
Line 1,209: Line 1,275:
</div>
</div>


===VER 1.3.0 (Deckard model)===
===PS1DRV 1.3.0 (Deckard model)===
Values from ROM 2.50, so latest available model (TV).<br>
Values from ROM 2.50, so latest available model (TV).<br>
'''Values are hexdecimal''', that's how new PS2 read them. Also please don't edit game IDs if is written in small letters, etc. This is also how emu search for them.
'''Values are hexdecimal''', that's how new PS2 read them. Also please don't edit game IDs if is written in small letters, etc. This is also how emu search for them.

Latest revision as of 11:15, 18 September 2023

HW Registers[edit | edit source]

PS1 emulation specific registers used by PS1DRV.

PS1DRV 1.1.0[edit | edit source]

Address Name Description
0x1000F240 SIF_CR Sif control register, used by PS1DRV to?
0x1000F300 STAT PS1 GPUSTAT.
0x1000F310 GP0_E2_reg* Store response for GP1 (0x10000002) cmd.
0x1000F320 GP0_E3_reg* Store response for GP1 (0x10000003) cmd.
0x1000F330 GP0_E4_reg* Store response for GP1 (0x10000004) cmd.
0x1000F340 GP0_E5_reg* Store response for GP1 (0x10000005) cmd.
0x1000F380 PGIF PGIF status register.
0x1000F3C0 sfifo Read from here return GP1 command from PS1 GPU fifo, fifo size is 8 words.
0x1000F3E0 gfifo Read from here return GP0 command from PS1 GPU fifo, fifo size is 32 words.

Note: Beside this specific set, PS1DRV use standard VIF/GIF/TIMER/ETC. registers for transfers to GS, and other tasks.
( * ) are made up names.

GP1 commands handling[edit | edit source]

PS1DRV 1.1.0 handle GP1 (0x00,0x01,0x03,0x05-0x08) on software side, while commands 0x02, 0x04, and 0x10 are completely ignored by PS1DRV. This imply some kind of hardware behavior on PGIF side that take care of mentioned CMDs. GP1 parser function is at 0x201D1C, a0 is command from buffer (0x70000060) which is previously read from sfifo.
Function which read GP1 from sfifo is located at 0x204F08, and is set as pgif handler using syscall 114. Function additionally check if command is 0/1, if yes then flag indicating gp0 fifo flush in near future is set. This shorten time where pgif wait for gfifo, and eventually give up since flush is in the plan anyway.

Hardcoded Settings[edit | edit source]

Overview[edit | edit source]

Compatibility flags for PS1DRV, mostly PS1 GPU emulation related.

Config values explanation[edit | edit source]

Name (PS1DRV) Name (Deckard) Description
poly Render Polygon Delay by X multiplier.
sprt Render Rectangle Delay by X multiplier.
mecha Write values to 0x1F402014.
null PARAM_CPU_DELAY GP0 Increased Sync: Makes the emulator spend more time polling the GP0 FIFO directly,

allowing it to respond faster to incoming data. On Deckard model value is added to 0x79E and send as PARAM_CPU_DELAY)

vblank Adds extra scanlines to emulated frame time, making emulated VBLANK interrupts take more time to occur.
hl Delay Command GP0 0xA0 transfer.
pgpu Makes the emulator not do anything until timer 0's counter is equal to or greater than this value plus 4.
special See table below

Special[edit | edit source]

Bit 2 and higher are unavailable/unused in non Deckard models.

Name (Deckard) Hex Bit Description
0x01 0 Skip VRAM->VRAM transfers command, and flush GP0 fifo, if command is not 0x80000000.
0x02 1 When set, "poly" only apply if the polygon is textured.
PARAM_GPU_DMA_WAIT_LIMIT 0x04 2 if set 0x5000 is stored on 0x1CB40420, else 0
PARAM_SPU_DMA_WAIT_LIMIT 0x08 3 Converted to 0x20, and stored at 0x1CB4041C
PARAM_MDEC_DELAY_CYCLE 0x10 4 store 0x3E8 on 0c1CB40400
PARAM_MDEC_DELAY_CYCLE 0x20 5 store 0x12C0 on 0x1CB40400
PARAM_MDEC_DELAY_CYCLE 0x30 4+5 store 0x5DC on 0x1CB40400
PARAM_MDEC_DELAY_CYCLE else store 0x1F4 on 0x1CB40400
PARAM_TIMER_LOAD_DELAY 0x40 6 if set, 0x6 is stored on 1CB40430, else 0
PARAM_MIPS_DCACHE_ON 0x80 7 store 1 on 1CB40440

Mecha[edit | edit source]

Name Hex Description
0x11 Delay every PS1 drive cmd by 79 units
0x12 Allow Stop command even if disc is not valid CD media.
0x14 Delay Getstat command by 79 units
0x17 Some kind of timing for Pause command (70 units), same as 0x1A
0x18 Some kind of timing for ReadS command (400 units)
0x19 Skip seeking status check on cmd Pause
0x1A Some kind of timing for Pause command (70 units), same as 0x17
0x1B Some kind of timing for Pause command (100 units)
0x1C Delay every PS1 drive cmd by 53 units
0x1D Some kind of timing for SeekL/SeekP command (50 units)
0x1E Change speed immediately if cdda is playing during Setmode, and new value differ from old.
0x1F Some kind of timing for Pause command (40 units), combined with 0x1C setting
0xFE Fast CD

Note: Some commands are missing from the list. "Unit" seems to be ms, but this need more work. Generally this table need more work, and should be considered as w.i.p.

PS1DRV 1.1.0[edit | edit source]

From 2.00-2.10 ROMS, latest available for non Deckard models.
Values are decimal, that's how PS2 read them. Also please don't edit game IDs if is written in small letters, etc. This is also how emu search for them.

NTSC-J[edit | edit source]

GAME ID poly sprt mecha null hl vblank pgpu special
NTSC-J (282 titles)
SLPS_011.31 5 0 0 0 0 0 0 0
SLPS_000.24 2 0 23 0 0 0 0 0
SLPS_013.24 0 3 20 1024 0 0 0 0
SLPS_018.13 0 1 0 0 0 0 0 0
SLPS_018.14 0 1 0 0 0 0 0 0
SLPS_018.15 0 1 0 0 0 0 0 0
SLPS_018.72 0 1 0 0 0 0 0 0
SLPS_018.73 0 1 0 0 0 0 0 0
SLPS_018.74 0 1 0 0 0 0 0 0
SLPS_019.54 0 1 0 0 0 0 0 0
SLPS_019.55 0 1 0 0 0 0 0 0
SLPS_019.56 0 1 0 0 0 0 0 0
SLPS_020.16 0 1 0 0 0 0 0 0
SLPS_020.17 0 1 0 0 0 0 0 0
SLPS_020.18 0 1 0 0 0 0 0 0
SLPS_020.19 0 1 0 0 0 0 0 0
SLPM_862.41 0 1 0 0 0 0 0 0
SLPM_862.42 0 1 0 0 0 0 0 0
SLPM_862.43 0 1 0 0 0 0 0 0
SLPM_862.44 0 1 0 0 0 0 0 0
SLPS_011.24 0 1 0 0 0 0 0 0
SLPS_017.10 0 1 0 1024 0 0 0 0
SLPS_009.30 0 1 0 0 0 0 0 0
SLPS_011.58 0 1 0 0 0 0 0 0
SLPS_009.76 0 1 0 0 0 0 0 0
SLPS_009.77 0 1 0 0 0 0 0 0
SLPS_004.33 0 2 0 0 0 0 0 0
SLPS_016.83 3 0 0 0 0 0 0 0
SLPS_008.15 0 15 0 0 0 0 0 0
SLPS_008.16 0 15 0 0 0 0 0 0
SLPS_006.53 6 0 0 0 0 0 0 0
SLPS_015.71 4 0 0 0 0 0 0 0
SLPS_021.15 12 0 0 0 0 0 0 0
SLPS_005.24 0 1 0 0 0 0 0 0
SLPS_007.70 0 0 0 0 0 0 0 1
SLPS_002.47 10 0 0 0 0 0 0 0
SLPS_004.17 1 0 0 0 0 0 0 0
SLPS_014.34 3 0 4 0 0 50 0 0
SLPS_011.70 12 0 0 0 0 0 0 0
SLPS_020.60 0 1 0 0 0 0 0 0
SLPS_020.61 0 1 0 0 0 0 0 0
SLPS_020.62 0 1 0 0 0 0 0 0
SLPS_020.63 0 1 0 0 0 0 0 0
SLPS_010.33 0 2 0 0 0 0 0 0
SLPS_014.99 0 2 0 0 0 0 0 0
SLPS_014.98 0 2 0 0 0 0 0 0
SLPS_014.97 0 2 0 0 0 0 0 0
SLPS_005.20 2 1 0 0 0 0 0 0
SLPS_023.32 0 4 0 0 0 0 0 0
SLPM_860.06 0 1 0 0 0 0 0 0
SLPS_006.18 0 1 0 0 0 0 0 0
SLPM_861.63 0 1 0 0 0 0 0 0
SLPS_007.76 18 0 28 0 0 0 0 0
SLPS_007.75 18 0 28 0 0 0 0 0
SLPS_024.41 3 0 0 0 0 0 0 0
SLPS_023.49 0 1 0 0 0 0 0 0
SLPS_018.49 2 0 0 0 0 0 0 0
SCPS_100.86 4 0 0 0 0 0 0 0
SLPS_014.95 0 0 3 0 0 0 0 0
SLPS_014.96 0 0 3 0 0 0 0 0
SLPS_004.63 0 0 28 0 0 0 0 0
SLPS_015.10 0 0 14 0 0 0 0 0
SLPS_015.11 0 0 14 0 0 0 0 0
SLPS_012.36 0 0 4 1024 0 0 0 0
SLPS_023.15 0 0 5 0 0 0 0 0
SLPS_005.55 0 0 5 0 0 0 0 0
SLPM_861.40 0 0 6 0 0 0 0 0
SLPS_010.18 0 0 6 0 0 0 0 0
SLPS_010.19 0 0 20 0 0 0 0 0
SLPS_006.10 18 0 28 0 0 0 0 0
SLPS_015.75 0 1 0 0 0 0 0 0
SLPS_012.81 0 0 20 0 0 0 0 0
SLPS_010.96 0 0 7 0 0 0 0 0
SLPS_013.71 0 0 7 0 0 0 0 0
SLPS_015.90 0 0 20 0 0 0 0 0
SLPS_015.89 0 0 20 0 0 0 0 0
SLPM_860.03 0 0 8 0 0 0 0 0
SLPS_010.44 0 0 0 1024 0 0 0 0
SLPM_860.22 0 0 0 1024 0 0 0 0
SLPS_022.02 0 0 0 1024 0 0 0 0
SLPS_011.19 0 0 0 1024 0 0 0 0
SLPS_006.58 0 0 0 1024 0 0 0 0
SCPS_101.17 0 0 20 0 0 0 0 0
SLPS_013.79 0 0 7 0 0 0 0 0
SLPS_007.26 0 0 9 0 0 0 0 0
SLPS_008.88 0 0 9 0 0 0 0 0
SLPS_023.01 0 0 9 0 0 0 0 0
SLPS_008.01 0 1 0 0 0 0 0 0
SLPS_015.00 4 1 0 0 0 0 0 0
SLPS_012.83 0 0 0 1024 0 0 0 0
SLPS_011.79 0 0 0 1024 0 0 0 0
SLPS_009.83 4 0 0 0 0 0 0 0
SLPS_021.94 0 0 0 1024 0 0 0 0
SLPS_021.93 0 0 0 1024 0 0 0 0
SLPS_021.92 0 0 0 1024 0 0 0 0
SLPS_007.67 0 1 0 0 0 0 0 0
SLPS_018.17 0 0 0 1024 0 0 0 0
SLPS_007.14 0 1 0 0 0 0 0 0
SLPS_012.53 9 0 0 0 0 0 0 0
SLPS_012.22 0 0 14 0 0 0 0 0
SLPS_012.23 0 0 14 0 0 0 0 0
SLPS_015.12 0 0 14 0 0 0 0 0
SLPS_015.13 0 0 14 0 0 0 0 0
SLPS_014.20 0 0 6 0 0 0 0 0
SLPS_018.94 0 0 9 0 0 0 0 0
SCPS_101.16 0 0 11 0 0 0 0 0
SLPS_007.96 0 0 0 1024 8 0 -4 0
SLPS_016.22 0 0 31 0 0 0 0 0
SLPS_012.19 0 0 28 0 0 0 0 0
SLPS_007.04 0 0 12 0 0 0 0 0
SLPM_861.85 0 0 0 1024 0 0 0 0
SLPM_861.86 0 0 0 1024 0 0 0 0
SLPM_861.87 0 0 0 1024 0 0 0 0
SLPS_013.22 0 0 0 1024 0 0 0 0
SLPS_009.57 0 0 0 1024 0 0 0 0
SLPS_017.67 0 1 0 0 0 0 0 0
SLPS_016.78 0 0 7 0 0 0 0 0
SCPS_100.28 0 0 9 0 0 0 0 0
SLPS_015.66 0 0 6 0 0 0 0 0
SLPS_014.27 0 0 0 0 0 -60 0 0
SLPS_021.43 0 0 0 1024 0 50 0 0
SLPS_023.71 0 1 9 0 0 0 0 0
SLPS_016.92 0 0 0 0 8 0 0 0
SLPS_024.25 0 1 0 0 0 0 0 0
SLPS_006.83 0 0 0 0 8 0 0 0
SLPS_013.82 0 0 4 0 0 0 0 0
SLPS_003.43 0 0 6 0 0 0 0 0
SLPS_015.88 0 0 20 0 0 0 0 0
SLPS_017.46 0 0 7 0 0 0 0 0
SLPS_012.05 0 0 7 0 0 0 0 0
SLPS_007.25 0 0 9 0 0 0 0 0
SLPS_024.51 0 0 9 0 0 0 0 0
SLPS_005.16 0 0 9 0 0 0 0 0
SLPS_025.06 0 0 0 1024 0 0 0 0
SLPS_025.17 0 0 0 1024 0 0 0 0
SLPS_023.80 0 0 0 0 8 0 8 0
SLPS_023.81 0 0 0 0 8 0 8 0
SLPS_007.77 30 0 0 0 0 0 8 2
SLPS_022.99 30 0 0 0 0 0 8 2
SLPS_009.29 0 1 0 0 0 0 0 0
SLPS_011.50 0 0 0 0 -4 0 -4 0
SLPM_861.42 0 0 0 0 -4 0 -4 0
SLPS_023.00 0 0 14 0 0 0 0 0
Sips_600.10 0 0 4 0 0 0 0 0
SLPS_014.63 0 1 0 1024 0 0 0 0
SLPS_003.09 0 5 0 0 0 0 0 0
SLPS_023.08 0 0 0 1024 0 0 0 0
SLPS_008.63 0 2 0 1024 0 0 0 0
SLPS_009.86 0 1 0 0 0 0 0 0
SLPS_016.26 0 1 0 0 0 0 0 0
SLPS_002.76 10 0 0 0 0 0 0 0
Slps_002.13 0 1 0 0 0 0 0 0
SLPS_003.44 0 0 6 0 0 0 0 0
SLPS_012.35 0 0 7 0 0 0 0 0
SLPS_017.56 30 2 0 0 0 0 0 2
SLPS_015.59 0 0 0 1024 0 0 0 0
SLPS_021.27 0 0 0 1024 0 0 -4 0
SCPS_101.14 0 2 0 0 0 0 0 0
SCPS_101.13 0 2 0 0 0 0 0 0
SCPS_101.12 0 2 0 0 0 0 0 0
SLPS_001.77 0 2 0 0 0 0 0 0
SLPS_013.54 0 0 15 0 0 0 0 0
SLPS_009.70 0 0 17 0 0 0 0 0
SLPS_000.65 0 2 0 1024 0 0 0 0
SLPS_02.261 6 0 0 0 0 0 0 0
SLPS_004.09 0 1 0 0 0 0 0 0
SLPS_006.52 2 0 23 0 0 0 0 0
SLPS_001.10 6 3 0 0 0 0 0 0
SLPS_003.95 0 1 0 0 0 0 0 0
SLPS_002.51 0 0 4 0 0 0 0 0
SLPS_021.00 0 0 7 0 0 0 0 0
SLPS_026.13 6 0 0 0 0 0 0 0
SLPS_007.17 21 0 0 0 0 0 0 2
SLPS_007.21 8 0 0 0 0 0 0 0
SLPS_019.26 0 0 0 0 0 -120 0 0
SLPS_024.66 6 0 0 0 0 0 0 0
SLPS_012.60 0 1 0 0 0 0 0 0
SLPS_003.86 0 0 0 1024 0 0 0 0
SLPS_020.59 0 0 0 1024 0 0 0 0
SCPS_100.45 0 0 4 0 0 0 0 0
SLPS_020.65 1 0 0 0 0 0 0 0
SLPS_024.55 0 0 0 0 0 -60 0 0
SLPS_000.38 0 0 19 0 0 0 0 0
SLPS_000.48 0 0 19 0 0 0 0 0
SLPS_001.05 0 0 19 0 0 0 0 0
SLPS_001.13 0 0 19 0 0 0 0 0
SLPS_000.23 0 0 19 0 0 0 0 0
SLPS_003.99 0 0 19 0 0 0 0 0
SLPS_001.36 0 0 19 0 0 0 0 0
SLPS_001.83 0 0 19 0 0 0 0 0
SLPS_001.95 0 0 19 0 0 0 0 0
SLPS_008.12 0 0 19 0 0 0 0 0
SLPS_034.13 0 0 20 0 0 0 0 0
SLPS_003.88 0 0 33 0 0 0 0 0
SLPS_004.98 0 0 21 0 0 0 0 0
SLPS_007.95 0 0 21 0 0 0 0 0
SLPM_869.97 0 0 22 0 0 0 0 0
Slps_014.61 0 0 22 0 0 0 0 0
SLPS_014.84 0 0 22 0 0 0 0 0
SLPS_014.60 0 0 22 0 0 0 0 0
SLPS_033.53 0 0 26 0 0 0 0 0
SLPM_869.05 0 0 23 0 0 0 0 0
SLPS_031.89 0 0 23 0 0 0 0 0
SLPS_031.37 0 0 23 0 0 0 0 0
SLPS_029.93 0 0 23 0 0 0 0 0
SLPS_014.79 0 0 26 0 0 0 0 0
SLPS_034.72 0 0 23 0 0 0 0 0
SLPS_034.71 0 0 23 0 0 0 0 0
SLPS_019.34 0 0 23 0 0 0 0 0
SCPS_180.02 0 0 24 0 0 0 0 0
SLPM_867.52 0 0 26 0 0 0 0 0
SLPS_006.19 0 0 28 0 0 0 0 0
SLPS_010.26 0 0 28 0 0 0 0 0
SLPS_013.10 0 0 28 0 0 0 0 0
SLPS_004.69 0 0 29 0 0 0 0 0
SLPS_013.95 0 0 30 0 0 0 0 0
SLPS_016.22 0 0 31 0 0 0 0 0
SLPS_025.04 0 0 18 0 0 0 0 0
SLPS_025.05 0 0 18 0 0 0 0 0
SLPS_001.04 0 0 19 0 0 0 0 0
SLPS_023.76 0 0 21 0 0 0 0 0
SLPS_030.12 0 0 21 0 0 0 0 0
SLPM_860.56 0 0 22 0 0 0 0 0
SLPM_860.83 0 0 23 0 0 0 0 0
SLPS_000.25 0 0 23 0 0 0 0 0
SLPS_003.70 0 0 23 0 0 0 0 0
SLPS_003.71 0 0 23 0 0 0 0 0
SLPS_003.49 0 0 23 0 0 0 0 0
SLPS_027.64 0 0 23 0 0 0 0 0
SLPM_869.74 0 0 23 0 0 0 0 0
SLPM_806.29 0 0 26 0 0 0 0 0
SLPS_013.96 0 0 23 0 0 0 0 0
SLPS_034.93 0 0 26 0 0 0 0 0
SLPS_021.57 0 0 23 0 0 0 0 0
SLPS_019.03 0 0 26 0 0 0 0 0
SLPS_034.08 0 0 26 0 0 0 0 0
SLPM_871.03 0 0 27 0 0 0 0 0
SLPS_025.89 0 0 28 0 0 0 0 0
SLPM_863.11 0 0 28 0 0 0 0 0
SLPS_009.46 0 0 28 0 0 0 0 0
SLPS_009.47 0 0 28 0 0 0 0 0
SLPM_860.05 0 0 21 0 0 0 0 0
SLPM_864.82 0 0 22 0 0 0 0 0
SLPM_869.04 0 0 23 0 0 0 0 0
SLPS_021.99 0 0 23 0 0 0 0 0
SLPS_033.40 0 0 23 0 0 0 0 0
SLPS_033.41 0 0 23 0 0 0 0 0
SLPS_033.42 0 0 23 0 0 0 0 0
SLPS_033.43 0 0 23 0 0 0 0 0
SLPS_012.97 0 0 28 0 0 0 0 0
SLPS_012.98 0 0 28 0 0 0 0 0
SLPM_864.74 0 0 23 0 0 0 0 0
SLPM_806.39 0 0 26 0 0 0 0 0
SLPS_028.32 0 0 28 0 0 0 0 0
SLPS_007.13 0 0 23 0 0 0 0 0
SLPS_008.15 0 0 23 0 0 0 0 0
SLPS_008.16 0 0 23 0 0 0 0 0
SLPS_010.96 0 0 20 0 0 0 0 0
SLPS_002.51 0 0 28 0 0 0 0 0
SLPS_014.46 0 0 28 0 0 0 0 0
SLPS_014.47 0 0 28 0 0 0 0 0
SLPS_014.48 0 0 28 0 0 0 0 0
SLPS_018.43 0 0 28 0 0 0 0 0
SLPS_018.44 0 0 28 0 0 0 0 0
SCPS_101.15 0 0 20 0 0 0 0 0
SCPS_100.02 0 0 23 0 0 0 0 0
SLPM_860.80 0 0 28 0 0 0 0 0
SLPM_864.94 0 0 20 0 0 0 0 0
SLPS_006.93 0 0 22 0 0 0 0 0
SLPM_866.25 0 0 23 0 0 0 0 0
SLPS_031.35 0 0 23 0 0 0 0 0
SLPS_031.81 0 0 23 0 0 0 0 0
SLPS_033.66 0 0 23 0 0 0 0 0
SLPS_033.82 0 0 23 0 0 0 0 0
SLPS_033.97 0 0 23 0 0 0 0 0
SLPS_034.86 0 0 23 0 0 0 0 0
SCPS_101.19 0 0 23 0 0 0 0 0
Scps_101.20 0 0 23 0 0 0 0 0
Scps_101.21 0 0 23 0 0 0 0 0
Scps_101.22 0 0 23 0 0 0 0 0
SLPS_011.60 0 0 26 0 0 0 0 0
SLPS_011.61 0 0 26 0 0 0 0 0

NTSC-U[edit | edit source]

GAME ID poly sprt mecha null hl vblank pgpu special
NTSC-U (94 titles)
SCUS_942.21 0 0 0 0 0 0 0 1
SCUS_944.55 0 0 11 0 0 0 0 0
SCUS_944.88 0 0 11 0 0 0 0 0
SCUS_945.56 0 0 160 0 0 0 0 0
SCUS_946.02 2 0 0 0 0 0 0 0
SCUS_946.08 0 0 9 0 0 0 0 0
SLUS_000.19 0 0 160 0 0 0 0 0
SLUS_001.20 0 0 160 0 0 0 0 0
SLUS_001.64 0 0 9 0 0 0 0 0
SLUS_002.40 0 0 5 0 0 0 0 0
SLUS_002.70 0 0 160 0 0 0 0 0
SLUS_004.21 0 0 14 0 0 0 0 0
SLUS_004.40 0 0 28 0 0 0 0 0
SLUS_004.92 0 0 160 0 0 0 0 0
SLUS_005.24 0 0 160 0 0 0 0 0
SLUS_005.30 0 0 160 0 0 0 0 0
SLUS_005.84 0 1 0 0 0 0 0 0
SLUS_006.41 3 1 4 0 0 150 0 0
SLUS_007.47 0 0 14 0 0 0 0 0
SLUS_007.48 0 0 14 0 0 0 0 0
SLUS_007.53 0 0 4 1024 0 0 0 0
Slus_007.78 0 0 0 0 0 -60 0 0
SLUS_007.87 0 0 20 0 0 0 0 0
SLUS_007.89 0 0 0 0 0 -60 0 0
SLUS_007.96 4 1 0 0 0 0 0 0
SLUS_008.42 6 0 0 0 0 0 0 0
SLUS_008.62 0 0 0 0 0 120 0 0
SLUS_009.23 0 0 14 0 0 0 0 0
SLUS_010.08 0 0 160 0 0 0 0 0
SLUS_010.68 0 0 160 0 0 0 0 0
SLUS_011.03 0 0 160 0 0 0 0 0
SCUS_941.94 0 0 4 0 0 0 0 0
SCUS_947.00 0 0 144 0 0 0 0 0
SCUS_947.01 0 0 144 0 0 0 0 0
SLUS_001.34 0 0 160 0 0 0 0 0
SLUS_001.35 0 0 160 0 0 0 0 0
SLUS_001.36 0 0 160 0 0 0 0 0
SLUS_001.82 0 0 160 0 0 0 0 0
SLUS_005.92 0 0 14 0 0 0 0 0
SLUS_007.47 0 0 14 0 0 0 0 0
SLUS_007.56 0 0 14 0 0 0 0 0
Slus_008.18 0 0 15 0 0 0 0 0
SLUS_005.60 0 1 0 0 0 0 0 0
SLUS_010.69 1 0 0 0 0 0 0 0
SLUS_000.99 0 0 0 32 0 0 0 0
SLUS_008.28 6 0 0 0 0 0 0 0
SCUS_945.09 0 2 0 0 0 0 0 0
SLUS_006.35 0 0 160 0 0 0 0 0
SLUS_002.71 0 0 160 0 0 0 0 0
SLUS_002.72 0 0 160 0 0 0 0 0
SLUS_002.73 0 0 160 0 0 0 0 0
SLUS_001.84 0 0 0 1024 -4 -120 -4 0
SLUS_004.23 0 1 0 0 0 0 0 0
SCUS_946.05 0 1 0 0 0 0 0 0
SLUS_008.70 0 9 160 0 0 0 0 0
SLUS_009.34 0 0 160 0 0 0 0 0
SCUS_944.16 0 0 0 1024 -4 -120 -4 0
SLUS_006.30 0 0 28 1024 -4 -120 -4 0
SLUS_005.22 0 2 0 0 0 0 0 0
SLUS_002.56 0 0 0 1024 0 0 0 0
SLUS_001.26 0 2 0 0 0 0 0 0
SCUS_945.67 0 0 0 0 0 170 0 0
SLUS_001.65 0 0 160 0 0 0 0 0
SLUS_001.66 0 0 160 0 0 0 0 0
SLUS_001.67 0 0 160 0 0 0 0 0
SCUS_941.73 0 0 160 0 0 0 0 0
SLUS_003.41 18 0 0 0 0 0 0 0
SLUS_004.93 0 0 160 1024 0 0 0 0
SCUS_945.05 0 0 160 0 0 0 0 0
SLUS_006.06 0 0 0 0 0 240 0 0
SLUS_000.35 0 0 160 0 0 0 0 0
Slus_005.98 0 0 22 0 0 0 0 0
