Template:TitleID settings hardcoded in ps1 emu.self
Jump to navigation
Jump to search
Title ID | Title | Comm. | Checksum | Flags | Notes |
---|---|---|---|---|---|
SLPS_023.64 | Chrono Cross [Disc1of2] | 1 | 40b572aa | 0000001500000003 | 1.02++ |
SLPS_023.65 | Chrono Cross [Disc2of2] | 1 | 55e87206 | 0000001500000003 | 1.02++ |
SLPM_860.28 | Final Fantasy IV | 3 | 770f6f03 | 00000004000000c8 0000000500000064 0000000600000064 |
1.02++ |
SLPS_000.13 | Raiden Project | 3 | 9dc97376 | 00000004000000c8 0000000500000064 0000000600000064 |
1.02++ |
SLPS_023.61 | Touge Max G | 1 | c1556eb3 | 0000000100000001 | 1.02++ |
SLPS_013.43 | Rebus | 1 | 2b2270f6 | 0000000100000080 | 1.02++ |
SLPS_007.70 | Final Fantasy Tactics | 1 | ba3573e7 | 0000000100000010 | 1.02++ |
SLPS_017.72 | Squaresoft Data Disc 2 [Chocobo no Fushigi na Dungeon 2 Bonus Disc] | 2 | 3e6e7597 | 00000007fffffa00 0000000100000001 |
1.02++ |
SLPS_035.01 | Final Fantasy II [Final Fantasy I+II - Premium Package] | 1 | 47146c30 | 0000001500000003 | 1.02++ |
SLPS_035.02 | Final Fantasy II | 1 | 32256c55 | 0000001500000003 | 1.02++ |
SLPS_023.71 | Fever - Sankyo Koushiki Pachinko Simulation | 1 | d59774b8 | 0000000100000020 | 1.02++ |
SLPS_007.50 | Xevious 3D-G+ | 1 | edad71d8 | 0000000100000040 | 1.02++ |
SLPS_007.00 | Final Fantasy VII [Disc1of3] | 1 | 14dd7664 | 0000001500000003 | 1.02++ |
SLPS_007.01 | Final Fantasy VII [Disc2of3] | 1 | 498a7601 | 0000001500000003 | |
SLPS_007.02 | Final Fantasy VII [Disc3of3] | 1 | 78eb7645 | 0000001500000003 | |
SLPS_008.30 | Ace Combat 2 | 1 | 9ea572ab | 0000001500000003 | 1.02++ |
SLPM_862.26 | Glay Station - Glay Complete Works [Disc1of2] | 1 | d9fb6e40 | 00000007fffff700 | 1.02++ |
SLPS_034.95 | Kamen Rider Ryuki | 3 | 76fa6c8f | 0000000800000001 0000000100010000 0000001300000300 |
1.02++ |
SLPM_861.62 | World Soccer - Jikkyou Winning Eleven 3 - Final Version | 1 | 171a6e8c | 0000000300000708 | 1.02++ |
SLPM_861.62 | World Soccer - Jikkyou Winning Eleven 3 - Final Version | 1 | 3b716e92 | 0000000300000708 | 1.02++ |
SCPS_100.92 | Doko Demo Issyo | 1 | 985c6d1c | 0000000100010000 | 1.02++ |
SLPM_870.56 | World Soccer - Winning Eleven 2002 | 1 | c18c6d68 | 0000000100010000 | 1.02++ |
SLPS_014.34 | 3D Kakutou Tsukuru | 1 | 33196d96 | 0000000100010000 | 1.02++ |
SLPS_021.08 | Tron ni Kobun [Disc1of2] | 2 | fee172c6 | 0000000a00000000 0000000100010000 |
1.02++ |
SLPS_021.09 | Tron ni Kobun [Disc2of2] | 2 | ecb1743a | 0000000a00000000 0000000100010000 |
1.02++ |
SLPS_022.27 | Simple 1500 Series Vol.014 - The Block Kuzushi | 1 | 8212727f | 0000000100010000 | 1.02++ |
SLPS_027.36 | Senkai Taisen - TV Animation Senkaiden Houshin Engi yori | 1 | 24bc6f0e | 0000000100010000 | 1.02++ |
SLPS_000.40 | Tekken | 1 | 3a6f72f5 | 0000000100010000 | 1.02++ |
SLPS_014.21 | Kagero - Kokumeikan Shinshou | 1 | 5e466c72 | 0000000100010000 | 1.02++ |
SLPM_864.90 | Muscle Ranking - Kinniku Banzuke - Road to Sasuke | 1 | e94570d4 | 0000000100010000 | 1.02++ |
SLPS_007.52 | Pachi-Slot Kanzen Kouryaku 1 - Universal Koushiki Guide Vol.1 | 1 | 40a7270 | 0000000100010000 | 1.02++ |
SLPS_003.04 | Noel - Not Digital [Special Edition] [Disc1of2] | 1 | 2d507191 | 0000000100010000 | 1.02++ |
SLPS_003.04 | Noel - Not Digital [Special Edition] [Disc1of2] | 1 | b4570c7 | 0000000100010000 | 1.02++ |
SLPS_003.05 | Noel - Not Digital [Special Edition] [Disc2of2] | 1 | 2f7c6d6c | 0000000100010000 | 1.02++ |
SLPM_860.97 | Jikkyou Powerful Pro Yakyuu '98 Kaimaku-ban | 1 | c15f7120 | 0000000100010000 | 1.02++ |
SLPM_860.98 | Metal Gear Solid [Pilot] [Jikkyou Powerful Pro Yakyuu '98 Kaimakuban - Bonus Disc] | 1 | eb946d0a | 0000000100010000 | 1.02++ |
SLPS_016.09 | Million Classic [Disc1of2] | 1 | 60f06ea0 | 0000000100010000 | 1.02++ |
SLPS_016.10 | Million Classic [Disc2of2] | 1 | e90a6ce3 | 0000000100010000 | 1.02++ |
SLPS_024.12 | Puyo Puyoon - Car-Kun to Issho | 1 | ab3b70e7 | 0000000100010000 | 1.02++ |
SLPS_025.70 | Kidou Senshi Gundam - Giren no Yabou - Zeon no Keifu [Disc1of2] | 2 | c47c6d81 | 0000000a00000000 0000000100010000 |
1.02++ |
SLPS_025.71 | Kidou Senshi Gundam - Giren no Yabou - Zeon no Keifu [Disc2of2] | 2 | 1ede6edc | 0000000a00000000 0000000100010000 |
1.02++ |
SLPS_016.83 | Simple 1500 Series Vol.005 - The Igo | 1 | 7ffa79b2 | 0000000100010000 | 1.02++ |
SLPS_010.08 | Einhander | 2 | a72b7071 | 0000000100010000 0000000a0000000a |
1.02++ |
SLPS_023.68 | Marvel vs. Capcom - Clash of the Super Heroes - EX Edition | 1 | 12e17661 | 0000000100010000 | 1.02++ |
SLPS_024.60 | Koudelka [Disc1of4] | 2 | aa1473a6 | 0000000a00000000 0000000100010000 |
1.02++ |
SLPS_024.61 | Koudelka [Disc2of4] | 2 | 8cb57276 | 0000000a00000000 0000000100010000 |
1.02++ |
SLPS_024.62 | Koudelka [Disc3of4] | 2 | 344473b8 | 0000000a00000000 0000000100010000 |
1.02++ |
SLPS_024.63 | Koudelka [Disc4of4] | 2 | 689a72b4 | 0000000a00000000 0000000100010000 |
1.02++ |
SCPS_101.36 | Gunparade March | 1 | aa4070a9 | 0000000100010000 | 1.02++ |
SLPS_017.17 | Bomberman | 1 | ead56ab7 | 0000000100010000 | 1.02++ |
SLPS_024.69 | DX Jinsei Game III - The Game of Life | 1 | 302c70d1 | 0000000900000001 | 1.02++ |
SLPM_869.63 | DX Jinsei Game IV - The Game of Life | 1 | aef26b24 | 0000000900000001 | 1.11+ |
SLPS_001.94 | Wizard's Harmony | 1 | b01d7540 | 0000000c00000002 | 1.02++ |
SLPS_005.50 | Shin Super Robot Taisen | 1 | 77327123 | 0000001000063fe1 | 1.02++ |
SLPS_005.50 | Shin Super Robot Taisen | 1 | 505971b4 | 0000001000063fe1 | 1.02++ |
SLPS_007.87 | Shin Super Robot Taisen [Special Edition] | 1 | cf9d72df | 0000001000063fe1 | 1.02++ |
SLPM_871.87 | DX Jinsei Game V - The Game of Life | 1 | ed346cdc | 0000000900000001 | 1.02++ |
SLPM_863.81 | Muscle Ranking - Kinniku Banzuke Vol.1 - Ore ga Saikyou no Otoko da! | 1 | f04b7147 | 000000101090c229 | 1.02++ |
SLPS_004.77 | Wing Commander III - Heart of the Tiger [Disc1of4] | 1 | 448373e5 | 0000000d00000001 | 1.02++ |
SLPS_016.11 | Mikagura Shoujo Tanteidan [Disc1of4] | 1 | 68ed73d3 | 0000000c00000004 | 1.02++ |
SLPM_862.68 | Taikou Risshiden III | 1 | d046df5 | 0000000100010000 | 1.02++ |
SLPM_862.68 | Taikou Risshiden III | 1 | 5af46e00 | 0000000100010000 | 1.02++ |
SLPS_017.74 | Next Tetris, The | 1 | affd73f0 | 0000000100000001 | 1.02++ |
SLPS_005.55 | Soul Edge | 1 | 9faf7086 | 00000005000000c8 | 1.02++ |
SLPM_863.17 | J.League 1999 Perfect Striker | 1 | 4e437226 | 0000000600000064 | 1.02++ |
unknown | 1 | cf07737f | 0000001400000004 | 1.02++ | |
unknown | 1 | 18fd70a4 | 0000000c00000004 | ||
SLPS_017.60 | Janpai Yuugi '99 - Tanuki no Kawazanyou | 1 | c24577b9 | 0000000c00000004 | 1.02++ |
SLPS_013.24 | Thoroughbred Breeder - Sekai Seiha-hen | 1 | 5a7f712a | 0000000100000080 | 1.02++ |
SLPS_004.58 | Simulation Zoo | 1 | 9f7d6e65 | 0000000100000200 | 1.02++ |
SLPS_008.31 | Hatsukoi Barentain | 1 | b3127504 | 0000000c00000004 | 1.02++ |
SLPS_005.90 | Voice Paradice Excella [Disc1of2] | 1 | c0d67577 | 0000000c00000004 | 1.02++ |
SLPS_018.80 | Final Fantasy VIII [Disc1of4] | 1 | d8446e20 | 0000001500000003 | |
SLPS_018.81 | Final Fantasy VIII [Disc2of4] | 1 | d4c76d1b | 0000001500000003 | |
SLPS_018.82 | Final Fantasy VIII [Disc3of4] | 1 | 18126e07 | 0000001500000003 | |
SLPS_018.83 | Final Fantasy VIII [Disc4of4] | 1 | 12376e34 | 0000001500000003 | |
SLPS_010.50 | Namco Museum Encore | 1 | bdac756e | 0000001500000003 | |
SCPS_101.38 | Bealphareth | 1 | 1d826df0 | 0000001500000003 | |
SLPS_012.99 | Tail Concerto | 1 | e9a46c06 | 0000000100000080 | |
SLPS_018.49 | Zen-Nippon Pro Wrestling - Ouja no Tamashii | 1 | e7bc6eee | 0000001500000003 | |
SLPS_028.44 | Digimon World 2 | 1 | 72d47009 | 0000001500000003 | |
SLPS_001.96 | Dai-4-Ji Super Robot Taisen S | 1 | a8db7169 | 0000001500000003 | |
SLPS_013.83 | FIFA Road to World Cup '98 | 1 | 2e3872b6 | 0000001500000003 | |
SLPS_914.44 | Armored Core - Master of Arena [PSone Books] [Disc1of2] | 1 | b9317410 | 0000001500000003 | |
SLPS_911.10 | Armored Core - Project Phantasma [PlayStation the Best] | 1 | 6b187157 | 0000001500000003 | |
SLPS_012.22 | BioHazard 2 [Disc1of2] | 1 | f5f773c5 | 0000001500000003 | |
SLPS_012.23 | BioHazard 2 [Disc2of2] | 1 | 899673b3 | 0000001500000003 | |
SLPS_017.51 | Elie no Atelier - Atelier Elie | 1 | bcdf6fa3 | 0000001500000003 | |
SLPS_911.80 | Elie no Atelier - Atelier Elie [PlayStation the Best] | 1 | 8047091 | 0000001500000003 | |
SLPS_013.48 | G-Darius | 1 | d59c6ed3 | 0000001500000003 | |
SCPS_913.25 | Um Jammer Lammy [PSone Books] | 1 | 286070c5 | 0000001500000003 | |
SLPS_012.58 | Yuukyuu Gensoukyoku 2nd Album | 1 | d1b173a8 | 0000001500000003 | |
SCPS_101.03 | Robbit Mon Dieu | 1 | 6e516dad | 0000001500000003 | |
SLPM_862.47 | Metal Gear Solid - Integral [Disc1of3] | 1 | 5ff06cad | 0000001500000003 | |
SLPM_862.48 | Metal Gear Solid - Integral [Disc2of3] | 1 | e7796ded | 0000001500000003 | |
SLPM_862.49 | Metal Gear Solid - Integral [Disc3of3] | 1 | 4a136c00 | 0000001500000003 | |
SLPS_012.00 | Tomb Raider 2 | 1 | 805d73aa | 0000001500000003 | |
SCPS_100.03 | Crime Crackers | 1 | ed04760d | 0000001500000003 | |
SCPS_100.93 | Minna no Golf 2 | 1 | a0546cf8 | 0000001500000003 | |
SLPS_021.67 | Echo Night #2 | 1 | e8336ff5 | 0000001500000003 | |
SLPS_006.17 | Tomb Raider | 1 | d780729c | 0000001500000003 | |
SCPS_100.50 | Poporogue | 1 | 50ec6c67 | 0000001500000003 | |
SCPS_100.50 | Poporogue | 1 | d0606e35 | 0000001500000003 | |
SCPS_913.12 | Poporogue [PSone Books] | 1 | fa176c5a | 0000001500000003 | |
SLPS_863.63 | Chaos Break | 1 | d40f7363 | 0000001500000003 | |
SLPS_006.77 | F-1 Grand Prix '96 - Team Unei Simulation | 1 | 4ab472c3 | 0000001500000003 | |
SLPM_862.52 | Dance Dance Revolution - 2nd Remix | 1 | 77ef6e45 | 0000001500000003 | |
SLPM_863.70 | Dance Dance Revolution - 2nd Remix Append Club Version Vol.1 | 1 | 4f9170f4 | 0000001500000003 | |
SCPS_101.12 | Popolocrois Monogatari II [Disc1of3] | 1 | 9d7e6dc3 | 0000001500000003 | |
SCPS_100.60 | Rapid Racer | 1 | 4bca6fd6 | 0000001500000003 | |
SLPS_007.17 | Tilk - Aoi Umi kara Kita Shoujo | 1 | 9f01700a | 0000001500000003 | |
SLPS_010.00 | Front Mission 2 | 1 | 123270ee | 0000001500000003 | |
SLPM_873.31 | zzz_untranslated_japanese_title | 1 | fda96f69 | 0000001500000003 | |
SLPS_007.77 | Derby Stallion - Thoroughbred Simulation Game | 1 | d5197559 | 0000001500000003 | |
SLPS_022.99 | Derby Stallion '99 | 1 | 7b146d4e | 0000001500000003 | |
SLPM_860.86 | World Soccer - Jikkyou Winning Eleven 3 - World Cup France '98 | 1 | 232d6e09 | 0000001500000003 | |
SLPS_018.20 | Palm Town | 1 | f0b06d6a | 0000001500000003 | |
SLPS_012.42 | Motteke Tamago with Ganbare Kamonohasi | 1 | c9497214 | 0000001500000003 | |
SLPS_020.38 | Racing Lagoon | 1 | 5e9b6cfc | 0000001500000003 | |
SLPM_872.30 | Wai Wai Kart [MajorWave 1500 Series] | 1 | c72770b2 | 0000001500000003 | |
SCPS_101.29 | Dotchi Mecha! | 1 | 9b4e6ef0 | 0000001500000003 | |
SLPS_018.18 | Langrisser IV & V Final Edition [Disc1of2] | 1 | 2f686de7 | 0000001500000003 | |
SLPS_018.19 | Langrisser IV & V Final Edition [Disc2of2] | 1 | bcf36f23 | 0000001500000003 | |
SLPS_007.23 | FEDA 2 - White Surge - The Platoon | 1 | 2e5a6fc9 | 0000001500000003 | |
SLPS_007.77 | Derby Stallion - Thoroughbred Simulation Game | 1 | 5837561 | 0000001500000003 | |
SLPS_001.71 | Hi-Octane | 1 | 41ce713c | 0000001500000003 | |
SCPS_180.02 | Parappa Rapper | 1 | 9a7a70eb | 0000001500000003 | |
SLPS_022.32 | Getter Robo Daikessen! (The Big Battle) | 1 | 5c5f712a | 0000001500000003 | |
SCPS_100.59 | Legaia Densetsu, The | 1 | 7766b95 | 0000001500000003 | |
SLPM_865.00 | Dragon Quest VII - Eden no Senshitachi [Disc1of2] | 1 | 233570b0 | 0000001500000003 | |
SLPM_865.01 | Dragon Quest VII - Eden no Senshitachi [Disc2of2] | 1 | 8a387104 | 0000001500000003 | |
SLPM_865.00 | Dragon Quest VII - Eden no Senshitachi [Disc1of2] | 1 | 1fcb70d6 | 0000001500000003 | |
SLPM_865.01 | Dragon Quest VII - Eden no Senshitachi [Disc2of2] | 1 | be9670e6 | 0000001500000003 | |
SLPM_865.00 | Dragon Quest VII - Eden no Senshitachi [Disc1of2] | 1 | ccb870ed | 0000001500000003 | |
SLPM_865.01 | Dragon Quest VII - Eden no Senshitachi [Disc2of2] | 1 | 54e370fd | 0000001500000003 | |
SLPS_020.00 | Final Fantasy IX [Disc1of4] | 1 | 69be6d66 | 0000001500000003 | |
SLPS_020.01 | Final Fantasy IX [Disc2of4] | 1 | 6be16c3a | 0000001500000003 | |
SLPS_020.02 | Final Fantasy IX [Disc3of4] | 1 | 32da6d5e | 0000001500000003 | |
SLPS_020.03 | Final Fantasy IX [Disc4of4] | 1 | 70f66d44 | 0000001500000003 | |
SLPM_869.16 | Dragon Quest IV - Michibikareshi Monotachi | 1 | c20e6fdd | 0000001500000003 | |
SLES_036.30 | X-Men - Mutant Academy 2 | 1 | 2f872b9 | 0000000100000001 | 1.02++ |
SLES_021.70 | Wu-Tang - Taste the Pain | 1 | 46846f41 | 0000000100000001 | 1.02++ |
SLES_028.65 | X-Men - Mutant Academy | 1 | 402a6cc3 | 0000000100000001 | 1.02++ |
SLES_037.36 | DragonBall Z - Ultimate Battle 22 | 1 | 49f87116 | 0000000100010000 | 1.02++ |
SCES_016.95 | Disney's Mulan - Animated Storybook | 1 | 1cd06fbd | 0000000b000089ea | 1.02++ LibCrypt protected Second value is the libcrypt "magic word" |
SLES_019.07 | V-Rally 2 - Championship Edition | 2 | 217f73b9 | 0000000b0000c0ee 0000000100000100 |
1.02++ LibCrypt protected Second value of the first command is the libcrypt "magic word" |
SLES_026.89 | Need for Speed - Porsche 2000 | 1 | 697a6c9d | 0000000100000100 | 1.02++ |
SLES_013.01 | Soul Reaver - Legacy of Kain | 1 | d3e2755e | 0000000b0000b722 | 1.02++ LibCrypt protected Second value is the libcrypt "magic word" |
SLES_004.83 | Worms Pinball | 1 | ffae73a0 | 0000000c00000001 | 1.02++ |
SLES_000.99 | International Moto X | 1 | 545b76f8 | 0000000100000080 | 1.02++ |
SLES_018.16 | Driver | 1 | 9f5d70fb | 0000000100000080 | 1.02++ |
SLES_008.09 | N2O Nitrous Oxide | 1 | a28f6de2 | 0000001500000003 | |
SLES_000.82 | G-Police [Disc1of2] | 1 | 7137379 | 0000001500000003 | |
SLES_100.82 | G-Police [Disc2of2] | 1 | b7b67390 | 0000001500000003 | |
SLES_000.24 | Tomb Raider | 1 | 20a071df | 0000001500000003 | |
SCES_028.73 | Vib-Ribbon | 1 | 5aad6cad | 0000001500000003 | |
SLUS_013.82 | X Men Mutant Academy 2 | 1 | ae74739a | 0000000100000001 | 1.10++ |
SLUS_010.41 | Chrono Cross [Disc1of2] | 1 | a69371a0 | 0000001500000003 | 1.02++ |
SLUS_010.80 | Chrono Cross [Disc2of2] | 1 | 868e72c8 | 0000001500000003 | 1.02++ |
SLUS_013.91 | Cabela's Big Game Hunter - Ultimate Challenge | 1 | c8777043 | 0000000100010000 | 1.02++ |
SLUS_006.31 | Kartia - The Word of Fate | 1 | 23877090 | 0000000100000080 | 1.02++ |
SLUS_008.62 | Next Tetris, The | 1 | 607074ae | 0000000100000001 | 1.02++ |
SLUS_000.19 | Wing Commander III - Heart of the Tiger [Disc1of4] | 1 | 32fe7217 | 0000000d00000001 | 1.02++ |
SLUS_005.53 | Alundra | 1 | 1c62708d | 0000000e00000078 | 1.02++ |
SLUS_005.54 | Colony Wars [Disc2of2] | 1 | 8c9670e0 | 0000000e00000078 | 1.02++ |
SLUS_011.04 | Need for Speed - Porsche Unleashed | 1 | 2cf66cd6 | 0000000100000100 | 1.02++ |
SLUS_005.44 | G-Police [Disc1of2] | 1 | 6fcf72df | 0000001500000003 | |
SLUS_005.56 | G-Police [Disc2of2] | 1 | f5a872f0 | 0000001500000003 | |
SLUS_001.52 | Tomb Raider | 1 | c06c711b | 0000001500000003 | |
SLUS_004.37 | Tomb Raider II | 1 | cb24738b | 0000001500000003 | |
SLUS_004.35 | Ninja - Shadow of Darkness | 1 | c1b574cf | 0000001500000003 | |
SLUS_000.38 | FIFA '96 | 1 | cc726deb | 0000001500000003 |