SKU Models: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
= SKU Models =
= SKU Models =
Detailed info on PS3 SKU Models
== PS3 Fat ==
(FW 1.00 or 1.50)
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;" = SKU Models =
Detailed info on PS3 SKU Models
Detailed info on PS3 SKU Models


Line 6: Line 12:
(FW 1.00 or 1.50)
(FW 1.00 or 1.50)
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"  
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"  
|- bgcolor="#cccccc"
! Model !! Type !! Board !! Flash !! HDD !! HDMI<BR />CEC !! OtherOS !! PS2<BR />mode !! SA-<BR />CD !! WiFi<BR />802.11<BR />b/g !! CELL-BE !! RSX !! Watt/Max !! USB<BR />Ports !! Flash<BR />Readers !! SKU<BR />Release<BR />date !! FW @<BR />Release<BR />date !! downgradeable <BR />Min.<BR />praxis
|-
| CECHA || 0x01 || COK-001 || 256MB NAND || 60GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || HW || <span style="color:green;">Yes</span> || <span style="color:green;">Yes</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:green;">Yes</span> || 8/2006 || 1.00 || 1.00
|-
| CECHA || 0x01 || COK-001 || 256MB NAND || 60GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || HW || <span style="color:green;">Yes</span> || <span style="color:green;">Yes</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:green;">Yes</span> || 8/2007 || 1.90 || -
|-
| CECHB || 0x02 || COK-001 || 256MB NAND || 20GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || HW || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:red;">No</span> || 8/2006 || 1.00 || -
|-
| CECHB || 0x02 || COK-001 || 256MB NAND || 20GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || HW || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:red;">No</span> || 4/2007 || 1.70 || -
|-
| CECHC || 0x03 || COK-002 || 256MB NAND || 60GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || SW || <span style="color:green;">Yes</span> || <span style="color:green;">Yes</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:green;">Yes</span> || 8/2006 || 1.50 || -
|-
| CECHC || 0x03 || COK-002 || 256MB NAND || 60GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || SW || <span style="color:green;">Yes</span> || <span style="color:green;">Yes</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:green;">Yes</span> || 8/2007 || 1.90 || -
|-
| CECHD || - || - || 256MB NAND || 20GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || SW || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:green;">Yes</span> || unreleased || - || -
|-
| CECHE || 0x04 || COK-002W || 256MB NAND || 80GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || SW || <span style="color:green;">Yes</span> || <span style="color:green;">Yes</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:green;">Yes</span> || 8/2007 || 1.90 || -
|-
| CECHF || - || - || 256MB NAND || 80GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || SW || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || 90nm || 90nm || 200/380 || 4 || <span style="color:green;">Yes</span> || unreleased || - || -
|-
| CECHG || 0x05 || SEM-001 || 256MB NAND || 40GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 90nm || 160/280 || 2 || <span style="color:red;">No</span> || 10/2007 || 1.94 || 1.97
|-
| CECHH || 0x06 || DIA-001 || 16MB NOR || 40GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 90nm || 160/280 || 2 || <span style="color:red;">No</span> || 10/2007 || 1.94 || -
|-
| CECHI || - || - || 16MB NOR || 40GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || 65nm || 90nm || 160/280 || 2 || <span style="color:red;">No</span> || unreleased || - || -
|-
| CECHJ || 0x07 || DIA-002 || 16MB NOR || 40GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || 8/2008 || 2.42 || 2.30
|-
| CECHK || 0x07 || DIA-002 || 16MB NOR || 80GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || 8/2008 || 2.42 || -
|-
| CECHL || 0x08 || VER-001 || 16MB NOR || 80GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || 8/2008 || 2.42 || 2.30
|-
| CECHM || 0x08 || VER-001 || 16MB NOR || 80GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || 8/2008 || 2.42 || -
|-
| CECHN || - || - || 16MB NOR || 80GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || unreleased || - || -
|-
| CECHO || - || - || 16MB NOR || 80GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || unreleased || - || -
|-
| CECHP || 0x08 || VER-001 || 16MB NOR || 160GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || 10/2008 || 2.50 || -
|-
| CECHQ || 0x08 || VER-001 || 16MB NOR || 160GB || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 65nm || 65nm || 130/280 || 2 || <span style="color:red;">No</span> || 4/2009 || 2.70 || -
|-
|}
:
== PS3 Slim ==
(FW 2.7x, 2.85 or 2.90)
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"
|- bgcolor="#cccccc"
! Model !! Type !! Board !! Flash !! HDD !! HDMI<BR />CEC !! OtherOS !! PS2<BR />mode !! SA-<BR />CD !! WiFi<BR />802.11<BR />b/g !! CELL-BE !! RSX !! Watt/Max !! USB<BR />Ports !! Flash<BR />Readers !! SKU<BR />Release<BR />date !! FW @<BR />Release<BR />date !! downgradeable <BR />Min.<BR />praxis
|-
| CECH-20..A || 0x09 || DYN-001 || 16MB NOR || 120GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 65nm || 100/250 || 2 || <span style="color:red;">No</span> || 9/2009 || 2.76 || -
|-
| CECH-20..B || 0x09 || DYN-001 || 16MB NOR || 250GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 65nm || 100/250 || 2 || <span style="color:red;">No</span> || 9/2009 || 2.76 || -
|-
| CECH-21..A || 0x0A || SUR-001 || 16MB NOR || 120GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 3/2010 || 3.21 || -
|-
| CECH-21..B || 0x0A || SUR-001 || 16MB NOR || 250GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 3/2010 || 3.21 || -
|-
| CECH-250.A || 0x0B || JTP-001 || 16MB NOR || 120GB<BR />or<BR />160GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 7/2010 || 3.40 || -
|-
| CECH-250.B || 0x0B || JTP-001 || 16MB NOR || 250GB<BR />or<BR />320GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 7/2010 || 3.40 || -
|-
| CECH-250.A || 0x0B || JSD-001 || 16MB NOR || 120GB<BR />or<BR />160GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 12/2010 || 3.40 || -
|-
| CECH-250.B || 0x0B || JSD-001 || 16MB NOR || 250GB<BR />or<BR />320GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 12/2010 || 3.40 || -
|-
| CECH-251.A || - || - || 16MB NOR || 160GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 12/2010 || 3.50 || -
|-
| CECH-251.B || - || - || 16MB NOR || 320GB || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || 45nm || 40nm || 80/250 || 2 || <span style="color:red;">No</span> || 12/2010 || 3.50 || -
|-
|}
:
== PS3 Slim 3K ==
(FW 3.65+?)
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"
|- bgcolor="#cccccc"
! Model !! Type !! Board !! Flash !! HDD !! HDMI<BR />CEC !! OtherOS !! PS2<BR />mode !! SA-<BR />CD !! WiFi<BR />802.11<BR />b/g !! CELL-BE !! RSX !! Watt/Max !! USB<BR />Ports !! Flash<BR />Readers !! SKU<BR />Release<BR />date !! FW @<BR />Release<BR />date !! downgradeable <BR />Min.<BR />praxis
|-
| CECH-3001A || - || - || ?16MB NOR? || ?GB? || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || ?45nm? || ?40nm? || ?80/250? || ?2? || ?No? || T.B.A. || ?3.65? || -
|-
| CECH-3001B || - || - || ?16MB NOR? || ?GB? || <span style="color:green;">Yes</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:red;">No</span> || <span style="color:green;">Yes</span> || ?45nm? || ?40nm? || ?80/250? || ?2? || ?No? || T.B.A. || ?3.65? || -
|-
|}
:
|- bgcolor="#cccccc"
|- bgcolor="#cccccc"
! Model !! Type !! Board !! Flash !! HDD !! HDMI<BR />CEC !! OtherOS !! PS2<BR />mode !! SA-<BR />CD !! WiFi<BR />802.11<BR />b/g !! CELL-BE !! RSX !! Watt/Max !! USB<BR />Ports !! Flash<BR />Readers !! SKU<BR />Release<BR />date !! FW @<BR />Release<BR />date !! downgradeable <BR />Min.<BR />praxis  
! Model !! Type !! Board !! Flash !! HDD !! HDMI<BR />CEC !! OtherOS !! PS2<BR />mode !! SA-<BR />CD !! WiFi<BR />802.11<BR />b/g !! CELL-BE !! RSX !! Watt/Max !! USB<BR />Ports !! Flash<BR />Readers !! SKU<BR />Release<BR />date !! FW @<BR />Release<BR />date !! downgradeable <BR />Min.<BR />praxis  

Revision as of 19:15, 3 June 2011

SKU Models

Detailed info on PS3 SKU Models


PS3 Fat

(FW 1.00 or 1.50)

Detailed info on PS3 SKU Models

PS3 Fat

(FW 1.00 or 1.50)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECHA 0x01 COK-001 256MB NAND 60GB No Yes HW Yes Yes 90nm 90nm 200/380 4 Yes 8/2006 1.00 1.00
CECHA 0x01 COK-001 256MB NAND 60GB No Yes HW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 -
CECHB 0x02 COK-001 256MB NAND 20GB No Yes HW Yes No 90nm 90nm 200/380 4 No 8/2006 1.00 -
CECHB 0x02 COK-001 256MB NAND 20GB No Yes HW Yes No 90nm 90nm 200/380 4 No 4/2007 1.70 -
CECHC 0x03 COK-002 256MB NAND 60GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2006 1.50 -
CECHC 0x03 COK-002 256MB NAND 60GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 -
CECHD - - 256MB NAND 20GB No Yes SW Yes No 90nm 90nm 200/380 4 Yes unreleased - -
CECHE 0x04 COK-002W 256MB NAND 80GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 -
CECHF - - 256MB NAND 80GB No Yes SW Yes No 90nm 90nm 200/380 4 Yes unreleased - -
CECHG 0x05 SEM-001 256MB NAND 40GB No Yes No No Yes 65nm 90nm 160/280 2 No 10/2007 1.94 1.97
CECHH 0x06 DIA-001 16MB NOR 40GB No Yes No No Yes 65nm 90nm 160/280 2 No 10/2007 1.94 -
CECHI - - 16MB NOR 40GB No Yes No No No 65nm 90nm 160/280 2 No unreleased - -
CECHJ 0x07 DIA-002 16MB NOR 40GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 2.30
CECHK 0x07 DIA-002 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 -
CECHL 0x08 VER-001 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 2.30
CECHM 0x08 VER-001 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 -
CECHN - - 16MB NOR 80GB No Yes No No No 65nm 65nm 130/280 2 No unreleased - -
CECHO - - 16MB NOR 80GB No Yes No No No 65nm 65nm 130/280 2 No unreleased - -
CECHP 0x08 VER-001 16MB NOR 160GB No Yes No No Yes 65nm 65nm 130/280 2 No 10/2008 2.50 -
CECHQ 0x08 VER-001 16MB NOR 160GB No Yes No No Yes 65nm 65nm 130/280 2 No 4/2009 2.70 -

PS3 Slim

(FW 2.7x, 2.85 or 2.90)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECH-20..A 0x09 DYN-001 16MB NOR 120GB Yes No No No Yes 45nm 65nm 100/250 2 No 9/2009 2.76 -
CECH-20..B 0x09 DYN-001 16MB NOR 250GB Yes No No No Yes 45nm 65nm 100/250 2 No 9/2009 2.76 -
CECH-21..A 0x0A SUR-001 16MB NOR 120GB Yes No No No Yes 45nm 40nm 80/250 2 No 3/2010 3.21 -
CECH-21..B 0x0A SUR-001 16MB NOR 250GB Yes No No No Yes 45nm 40nm 80/250 2 No 3/2010 3.21 -
CECH-250.A 0x0B JTP-001 16MB NOR 120GB
or
160GB
Yes No No No Yes 45nm 40nm 80/250 2 No 7/2010 3.40 -
CECH-250.B 0x0B JTP-001 16MB NOR 250GB
or
320GB
Yes No No No Yes 45nm 40nm 80/250 2 No 7/2010 3.40 -
CECH-250.A 0x0B JSD-001 16MB NOR 120GB
or
160GB
Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.40 -
CECH-250.B 0x0B JSD-001 16MB NOR 250GB
or
320GB
Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.40 -
CECH-251.A - - 16MB NOR 160GB Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 -
CECH-251.B - - 16MB NOR 320GB Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 -

PS3 Slim 3K

(FW 3.65+?)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECH-3001A - - ?16MB NOR? ?GB? Yes No No No Yes ?45nm? ?40nm? ?80/250? ?2? ?No? T.B.A. ?3.65? -
CECH-3001B - - ?16MB NOR? ?GB? Yes No No No Yes ?45nm? ?40nm? ?80/250? ?2? ?No? T.B.A. ?3.65? -


Model Type Board Flash HDD HDMI
CEC OtherOS PS2
mode SA-
CD WiFi
802.11
b/g CELL-BE RSX Watt/Max USB
Ports Flash
Readers SKU
Release
date FW @
Release
date downgradeable
Min.
praxis CECHA 0x01 COK-001 256MB NAND 60GB No Yes HW Yes Yes 90nm 90nm 200/380 4 Yes 8/2006 1.00 1.00 CECHA 0x01 COK-001 256MB NAND 60GB No Yes HW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 - CECHB 0x02 COK-001 256MB NAND 20GB No Yes HW Yes No 90nm 90nm 200/380 4 No 8/2006 1.00 - CECHB 0x02 COK-001 256MB NAND 20GB No Yes HW Yes No 90nm 90nm 200/380 4 No 4/2007 1.70 - CECHC 0x03 COK-002 256MB NAND 60GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2006 1.50 - CECHC 0x03 COK-002 256MB NAND 60GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 - CECHD - - 256MB NAND 20GB No Yes SW Yes No 90nm 90nm 200/380 4 Yes unreleased - - CECHE 0x04 COK-002W 256MB NAND 80GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 - CECHF - - 256MB NAND 80GB No Yes SW Yes No 90nm 90nm 200/380 4 Yes unreleased - - CECHG 0x05 SEM-001 256MB NAND 40GB No Yes No No Yes 65nm 90nm 160/280 2 No 10/2007 1.94 1.97 CECHH 0x06 DIA-001 16MB NOR 40GB No Yes No No Yes 65nm 90nm 160/280 2 No 10/2007 1.94 - CECHI - - 16MB NOR 40GB No Yes No No No 65nm 90nm 160/280 2 No unreleased - - CECHJ 0x07 DIA-002 16MB NOR 40GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 2.30 CECHK 0x07 DIA-002 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 - CECHL 0x08 VER-001 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 2.30 CECHM 0x08 VER-001 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 - CECHN - - 16MB NOR 80GB No Yes No No No 65nm 65nm 130/280 2 No unreleased - - CECHO - - 16MB NOR 80GB No Yes No No No 65nm 65nm 130/280 2 No unreleased - - CECHP 0x08 VER-001 16MB NOR 160GB No Yes No No Yes 65nm 65nm 130/280 2 No 10/2008 2.50 - CECHQ 0x08 VER-001 16MB NOR 160GB No Yes No No Yes 65nm 65nm 130/280 2 No 4/2009 2.70 -

PS3 Slim

(FW 2.7x, 2.85 or 2.90)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECH-20..A 0x09 DYN-001 16MB NOR 120GB Yes No No No Yes 45nm 65nm 100/250 2 No 9/2009 2.76 -
CECH-20..B 0x09 DYN-001 16MB NOR 250GB Yes No No No Yes 45nm 65nm 100/250 2 No 9/2009 2.76 -
CECH-21..A 0x0A SUR-001 16MB NOR 120GB Yes No No No Yes 45nm 40nm 80/250 2 No 3/2010 3.21 -
CECH-21..B 0x0A SUR-001 16MB NOR 250GB Yes No No No Yes 45nm 40nm 80/250 2 No 3/2010 3.21 -
CECH-250.A 0x0B JTP-001 16MB NOR 120GB
or
160GB
Yes No No No Yes 45nm 40nm 80/250 2 No 7/2010 3.40 -
CECH-250.B 0x0B JTP-001 16MB NOR 250GB
or
320GB
Yes No No No Yes 45nm 40nm 80/250 2 No 7/2010 3.40 -
CECH-250.A 0x0B JSD-001 16MB NOR 120GB
or
160GB
Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.40 -
CECH-250.B 0x0B JSD-001 16MB NOR 250GB
or
320GB
Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.40 -
CECH-251.A - - 16MB NOR 160GB Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 -
CECH-251.B - - 16MB NOR 320GB Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 -

PS3 Slim 3K

(FW 3.65+?)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECH-3001A - - ?16MB NOR? ?GB? Yes No No No Yes ?45nm? ?40nm? ?80/250? ?2? ?No? T.B.A. ?3.65? -
CECH-3001B - - ?16MB NOR? ?GB? Yes No No No Yes ?45nm? ?40nm? ?80/250? ?2? ?No? T.B.A. ?3.65? -