Template:Syscon pinout LQFP 100 pins: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 35: Line 35:
| 12 || 4 || P40/TOOL0 ||  || ←I/O→ ||  || 3.3V Running
| 12 || 4 || P40/TOOL0 ||  || ←I/O→ ||  || 3.3V Running
|-
|-
| 13 ||  || <span style="text-decoration: overline;">RESET</span> || || ←I ||  || 3.3V Running
| 13 ||  || {{cellcolors|#aa7744}} <span style="text-decoration: overline;">RESET</span> || RESET || ←I ||  || 3.3V Running
|-
|-
| 14 || 12 || P124/XT2 ||  || ←I ||  || 1.2V Standby 1.2V Running
| 14 || 12 || P124/XT2 ||  || ←I ||  || 1.2V Standby 1.2V Running
Line 41: Line 41:
| 15 || 12 || P123/XT1 ||  || ←I ||  || 0.80V Running
| 15 || 12 || P123/XT1 ||  || ←I ||  || 0.80V Running
|-
|-
| 16 ||  || FLMD0 || || - ||  || 3.3V Standby 3.3V Running
| 16 ||  || {{cellcolors|#aa7744}} FLMD0 || FLASH_MODE || - ||  || 3.3V Standby 3.3V Running
|-  
|-  
| 17 || 12 || P122/X2/EXCLK ||  || ←I ||  ||  
| 17 || 12 || P122/X2/EXCLK ||  || ←I ||  ||  
Line 47: Line 47:
| 18 || 12 || P121/X1 ||  || ←I ||  ||  
| 18 || 12 || P121/X1 ||  || ←I ||  ||  
|-
|-
| 19 ||  || REGC || || - ||  || 2.5V Running
| 19 ||  || {{cellcolors|#ff9933}} REGC || VREG_CAP || - ||  || 2.5V Running
|-
|-
| 20 ||  || V<span style="font-size:60%;">SS</span> || || - ||  ||  
| 20 ||  || {{cellcolors|#333333|#ffffff}} V<span style="font-size:60%;">SS</span> || GND || - ||  ||  
|-
|-
| 21 ||  || EV<span style="font-size:60%;">SS0</span> || || - ||  ||  
| 21 ||  || {{cellcolors|#333333|#ffffff}} EV<span style="font-size:60%;">SS0</span> || GND || - ||  ||  
|-
|-
| 22 ||  || V<span style="font-size:60%;">DD</span> || || - ||  || 3.3V Standby 3.3V Running
| 22 ||  || {{cellcolors|#ff3333|#ffffff}} V<span style="font-size:60%;">DD</span> || 3.3_EVER_B || - ||  || 3.3V Standby 3.3V Running
|-
|-
| 23 ||  || EV<span style="font-size:60%;">DD0</span> || || - ||  || 3.3V Standby 3.3V Running
| 23 ||  || {{cellcolors|#ff3333|#ffffff}} EV<span style="font-size:60%;">DD0</span> || 3.3_EVER_B || - ||  || 3.3V Standby 3.3V Running
|-
|-
| 24 || 6 || P60/SCL0 ||  || ←I/O→ ||  ||  
| 24 || 6 || P60/SCL0 ||  || ←I/O→ ||  ||  
Line 97: Line 97:
| 42 || 0 || P05/CLKOUT ||  || ←I/O→ ||  || 3.3V Running
| 42 || 0 || P05/CLKOUT ||  || ←I/O→ ||  || 3.3V Running
|-
|-
| 43 ||  || EV<span style="font-size:60%;">SS1</span> || || - ||  ||  
| 43 ||  || {{cellcolors|#333333|#ffffff}} EV<span style="font-size:60%;">SS1</span> || GND || - ||  ||  
|-
|-
| 44 || 8 || P80/EX0 ||  || ←I/O→ ||  ||  
| 44 || 8 || P80/EX0 ||  || ←I/O→ ||  ||  
Line 119: Line 119:
| 52 || 3 || P30/INTP3/RTC1HZ ||  || ←I/O→ ||  || 3.3V Running
| 52 || 3 || P30/INTP3/RTC1HZ ||  || ←I/O→ ||  || 3.3V Running
|-
|-
| 53 ||  || EV<span style="font-size:60%;">DD1</span> || || - ||  || 3.3V Standby 3.3V Running
| 53 ||  || {{cellcolors|#ff3333|#ffffff}} EV<span style="font-size:60%;">DD1</span> || 3.3_EVER_B || - ||  || 3.3V Standby 3.3V Running
|-
|-
| 54 || 5 || P50/EX8 ||  || ←I/O→ ||  || 3.3V Running
| 54 || 5 || P50/EX8 ||  || ←I/O→ ||  || 3.3V Running
Line 153: Line 153:
| 69 || 1 || P10/EX24/<span style="text-decoration: overline;">SCK00</span> ||  || ←I/O→ ||  ||  
| 69 || 1 || P10/EX24/<span style="text-decoration: overline;">SCK00</span> ||  || ←I/O→ ||  ||  
|-
|-
| 70 ||  || AV<span style="font-size:60%;">REF1</span> || || - ||  || 1.5V Running
| 70 ||  || {{cellcolors|#ff3333|#ffffff}} AV<span style="font-size:60%;">REF1</span> || 3.3_EVER_B || - ||  || 1.5V Running
|-
|-
| 71 || 11 || P110/ANO0 ||  || ←I/O→ ||  ||  
| 71 || 11 || P110/ANO0 ||  || ←I/O→ ||  ||  
Line 159: Line 159:
| 72 || 11 || P111/ANO1 ||  || ←I/O→ ||  || 1.5V Running
| 72 || 11 || P111/ANO1 ||  || ←I/O→ ||  || 1.5V Running
|-
|-
| 73 ||  || AV<span style="font-size:60%;">REF0</span> || || - ||  || 1.20V Running
| 73 ||  || {{cellcolors|#ff3333|#ffffff}} AV<span style="font-size:60%;">REF0</span> || 3.3_EVER_B || - ||  || 1.20V Running
|-
|-
| 74 ||  || AV<span style="font-size:60%;">SS</span> || || - ||  ||  
| 74 ||  || {{cellcolors|#333333|#ffffff}} AV<span style="font-size:60%;">SS</span> || GND || - ||  ||  
|-
|-
| 75 || 15 || P157/ANI15 ||  || ←I/O→ ||  || 1.20V Running
| 75 || 15 || P157/ANI15 ||  || ←I/O→ ||  || 1.20V Running

Revision as of 17:44, 27 June 2021


Pinout


Syscon pinout LQFP 100 pins
NEC/Renesas 78K0R/KG3 Optional pin configurations

Syscon SW3-304
CECH-42xx with PQX-001 motherboard


Syscon pinout LQFP 100 pins [ Discuss ] or [ Edit ]
Pin# Port Name Type Description STBY Voltages
NEC/Renesas Sony/Custom
1 14 P142/SCK20/SCL20 ←I/O→ 3.3V Running
2 14 P141/PCLBUZ1/INTP7 ←I/O→
3 14 P140/PCLBUZ0/INTP6 ←I/O→ 3.3V Running
4 12 P120/INTP0/EXLVI ←I/O→ 1.5V Running
5 4 P47/INTP2 ←I/O→
6 4 P46/INTP1/TI05/TO05 ←I/O→ 3.3V Running
7 4 P45/SO01 ←I/O→ 3.3V Running
8 4 P44/SI01 ←I/O→ 3.3V Standby 3.3V Running
9 4 P43/SCK01 ←I/O→ 3.3V Standby 3.3V Running
10 4 P42/TI04/TO04 ←I/O→ 3.3V Running
11 4 P41/TOOL1 ←I/O→ 3.3V Running
12 4 P40/TOOL0 ←I/O→ 3.3V Running
13 RESET RESET ←I 3.3V Running
14 12 P124/XT2 ←I 1.2V Standby 1.2V Running
15 12 P123/XT1 ←I 0.80V Running
16 FLMD0 FLASH_MODE - 3.3V Standby 3.3V Running
17 12 P122/X2/EXCLK ←I
18 12 P121/X1 ←I
19 REGC VREG_CAP - 2.5V Running
20 VSS GND -
21 EVSS0 GND -
22 VDD 3.3_EVER_B - 3.3V Standby 3.3V Running
23 EVDD0 3.3_EVER_B - 3.3V Standby 3.3V Running
24 6 P60/SCL0 ←I/O→
25 6 P61/SDA0 ←I/O→
26 6 P62 ←I/O→ 2.5V Running
27 6 P63 ←I/O→ 3.3V Standby
28 3 P31/TI03/TO03/INTP4 ←I/O→
29 6 P64/RD ←I/O→ 3.3V Running
30 6 P65/WR0 ←I/O→ 3.3V Running
31 6 P66/WR1 ←I/O→ 3.3V Running
32 6 P67/ASTB ←I/O→ 3.3V Running
33 7 P77/EX23/KR7/INTP11 ←I/O→ 3.3V Running
34 7 P76/EX22/KR6/INTP10 ←I/O→ 3.3V Running
35 7 P75/EX21/KR5/INTP9 ←I/O→ 3.3V Running
36 7 P74/EX20/KR4/INTP8 ←I/O→ 3.3V Running
37 7 P73/EX19/KR3 ←I/O→ 3.3V Running
38 7 P72/EX18/KR2 ←I/O→ 3.3V Running
39 7 P71/EX17/KR1 ←I/O→ 3.3V Running
40 7 P70/EX16/KR0 ←I/O→ 3.3V Running
41 0 P06/WAIT ←I/O→
42 0 P05/CLKOUT ←I/O→ 3.3V Running
43 EVSS1 GND -
44 8 P80/EX0 ←I/O→
45 8 P81/EX1 ←I/O→
46 8 P82/EX2 ←I/O→ 3.3V Running
47 8 P83/EX3 ←I/O→
48 8 P84/EX4 ←I/O→ 3.3V Running
49 8 P85/EX5 ←I/O→ 3.3V Running
50 8 P86/EX6 ←I/O→ 3.3V Running
51 8 P87/EX7 ←I/O→ 3.3V Running
52 3 P30/INTP3/RTC1HZ ←I/O→ 3.3V Running
53 EVDD1 3.3_EVER_B - 3.3V Standby 3.3V Running
54 5 P50/EX8 ←I/O→ 3.3V Running
55 5 P51/EX9 ←I/O→
56 5 P52/EX10 ←I/O→ Variable V Standby 3.3V Running
57 5 P53/EX11 ←I/O→
58 5 P54/EX12 ←I/O→ Variable V Standby 3.3V Running
59 5 P55/EX13 ←I/O→ 3.3V Running
60 5 P56/EX14 ←I/O→ 3.3V Running
61 5 P57/EX15 ←I/O→ 3.3V Running
62 1 P17/EX31/TI02/TO02 ←I/O→ 1.5V Running
63 1 P16/EX30/TI01/TO01/INTP5 ←I/O→ 0.8V Running
64 1 P15/EX29/RTCDIV/RTCCL ←I/O→ 1.5V Running
65 1 P14/EX28/RxD3 ←I/O→ 1.5V Running
66 1 P13/EX27/TxD3 ←I/O→ 1.5V Running
67 1 P12/EX26/SO00/TxD0 ←I/O→ 1.5V Running
68 1 P11/EX25/SI00/RxD0 ←I/O→
69 1 P10/EX24/SCK00 ←I/O→
70 AVREF1 3.3_EVER_B - 1.5V Running
71 11 P110/ANO0 ←I/O→
72 11 P111/ANO1 ←I/O→ 1.5V Running
73 AVREF0 3.3_EVER_B - 1.20V Running
74 AVSS GND -
75 15 P157/ANI15 ←I/O→ 1.20V Running
76 15 P156/ANI14 ←I/O→ 1.20V Running
77 15 P155/ANI13 ←I/O→
78 15 P154/ANI12 ←I/O→
79 15 P153/ANI11 ←I/O→ 1.20V Running
80 15 P152/ANI10 ←I/O→ Variable V Standby 1.20V Running
81 15 P151/ANI9 ←I/O→
82 15 P150/ANI8 ←I/O→ Variable V Standby
83 2 P27/ANI7 ←I/O→ 3.3V Standby 3.3V Running
84 2 P26/ANI6 ←I/O→
85 2 P25/ANI5 ←I/O→
86 2 P24/ANI4 ←I/O→
87 2 P23/ANI3 ←I/O→ 3.3V Running
88 2 P22/ANI2 ←I/O→
89 2 P21/ANI1 ←I/O→ 3.3V Running
90 2 P20/ANI0 ←I/O→ 3.3V Standby 3.3V Running
91 13 P130 O→ 3.3V Running
92 13 P131/TI06/TO06 ←I/O→ 3.3V Running
93 0 P04/SCK10/SCL10 ←I/O→ 3.3V Running
94 0 P03/SI10/RxD1/SDA10 ←I/O→ 3.3V Running
95 0 P02/SO10/TxD1 ←I/O→ 3.3V Running
96 0 P01/TO00 ←I/O→ 1.5V Running
97 0 P00/TI00 ←I/O→
98 14 P145/TI07/TO07 ←I/O→ 0.8V Running
99 14 P144/SO20/TxD2 ←I/O→ 3.3V Running
100 14 P143/SI20/RxD2/SDA20 ←I/O→