Prices
Prices
Country | PlayStation 4 | DualShock 4 | PlayStation 4 Camera |
Charging Station | Vertical Stand | Bundle(s) | Remark |
---|---|---|---|---|---|---|---|
6.499,- $ | 699,- $ | 699,- $ | |||||
549,95 $ | 99,95 $ | 89,95 $ | 39,95 $ | 27,95 $ | |||
399,- € | 59,- € | 49,- € | |||||
399,- € | 59,- € | 59,- € | 29,- € | 19,- € | Killzone Bundle = 439,- € Killzone + Eye + 2nd DS4 = 499,- € |
||
3.999,- R$ | [1] | ||||||
399,- $ | 59,- $ | 59,- $ | 29,- $ | 24,- $ | |||
329.990,- $ | 34.990,- $ | 34.990,- $ | |||||
1.299.900,- $ | 179.900,- $ | 159.900,- $ | |||||
40.000,- ₡ | |||||||
10.490,- Kč | 1.590,- Kč | 1.590,- Kč | 790,- Kč | 510,- Kč | Killzone Bundle = 11.990,- Kč Killzone + Eye + 2nd DS4 = 13.590,- Kč |
||
3.499,- kr. | 549,- kr. | 549,- kr. | |||||
399,- $ | 59,- $ | 59,- $ | USD | ||||
449,- € | 59,- € | 59,- € | 29,- € | 19,- € | Killzone Bundle = 599,- € | ||
399,- € | 59,- € | 59,- € | 29,- € | ||||
399,- € | 59,- € | 49,- € | 29,- € | 24,- € | |||
649,- Q. | 649,- Q. | ||||||
3.380,- HK$ | 468,- HK$ | 468,- HK$ | |||||
127.990,- Ft | 17.990,- Ft | 17.990,- Ft | 8.990,- Ft | 5.990,- Ft | Killzone-Bundle = 140.990,- Ft Eye Bundle = 159.990,- Ft |
||
39.990,- Rs | 4.990,- Rs | 4.990,- Rs | [2] | ||||
6.999.000,- Rp. | 959.000,- Rp. | 959.000,- Rp. | 499.000,- Rp. | 399.000,- Rp. | Killzone Bundle = 7.399.000,- Rp. Battlefield 4 Bundle = 7.499.000,- Rp. Eye Bundle = 7.399.000,- Rp. |
||
399,- € | 59,- € | 59,- € | 39,- € | Killzone Bundle = 449,- € | |||
399,- € | 59,- € | 59,- € | 29,- € | 19,- € | |||
41.979,- ¥ | 6.279,- ¥ | 6.279,- ¥ | CUHJ-10000 PS4 first limited pack (+Knack) = 41.979,- ¥ CUHJ-10001 PS4 first limited pack with PlayStation Camera (+Knack) = 46,179,- ¥ |
||||
22.500,- KD | 24.000,- KD | 11.000,- KD | 8.000,- KD | Killzone Bundle = 66.900,- KD Knack Bundle = 61.900,- KD |
|||
399,- € | Killzone Bundle = 439,- € | ||||||
1.799,- RM | 249,- RM | 249,- RM | Eye Bundle = 1.899,- RM Killzone Bundle = 1.939,- RM Battlefield 4 Bundle = 1.969,- RM |
||||
7.499,- $ | 999,- $ | 999,- $ | |||||
399,- € | 59,- € | 59,- € | 29,- € | 19,- € | Killzone Bundle = 439,- € Killzone + Eye + 2nd DS4 = 499,- € |
||
649,- $ | 119,- $ | 109,- $ | 49,- $ | 34,- $ | |||
79,35 C$ | |||||||
3.899,- kr | 684,- kr | 699,- kr | 400,- kr | ||||
399,- $ | 59,- $ | 59,- $ | USD | ||||
1.899,- S/. | 249,- S/. | ||||||
24.999,- ₱ | 3.399,- ₱ | ?.???,?? ₱ | Eye Bundle = 26.999,- ₱ Battlefield 4 Bundle = 27.399,- ₱ Killzone Bundle = 26.899,- ₱ |
||||
1.799,- zł | 259,- zł | 259,- zł | 119,- zł | Killzone Bundle = 2.109,- zł Killzone + FIFA 14 Bundle = 2.519,- zł |
|||
399,- € | 59,- € | 59,- € | Killzone Bundle = 449,- € Knack Bundle = 449,- € Killzone + Eye + 2nd DS4 = 509,- € |
||||
1.799,- SR | Killzone/Watch Dogs Bundle = 1.999,- SR each Killzone + Eye + 2nd DS4 = 2.199,- SR |
||||||
639,- $ | 87,90 $ | 87,90 $ | 46,90 $ | 36,90 $ | Eye Bundle = 689,- $ Killzone Bundle = 699,- $ Battlefield 4 Bundle = 709,- $ |
||
399,- € | 59,- € | 59,- € | Killzone Bundle = 449,- € Killzone + Eye + 2nd DS4 = 499,- € |
||||
6.299,- R | 899,- R | 899,- R | 399,- R | 299,- R | Killzone Bundle = 6.899,- R PS4 + 2nd DS4 + Killzone = 7.799,- R |
||
498.000,- ₩ | |||||||
399,- € | 59,- € | 59,- € | 29,- € | 19,- € | Killzone/Knack/Battlefield 4/Need for Speed/Infamous Bundle = 449,- € each each Game Bundle + 2nd Game = 489,- € Killzone + Eye + 2nd DS4 = 499,- € |
||
3.895,- Skr | 699,- Skr | 649,- Skr | 359,- Skr | 199,- Skr | Killzone Bundle = 4.490,- Skr | ||
449,- CHF | |||||||
12.980,- NT$ | 1.780,- NT$ | 1.780,- NT$ | 880,- NT$ | 780,- NT$ | |||
19.990,- ฿ | Eye Bundle = 20.990,- THB Battlefield 4 Bundle = 22.190,- THB Killzone Bundle = 21.690,- THB |
||||||
1.699,- Dh | 269,- Dh | 299,- Dh | Killzone/Driveclub Bundle = 1.899,- Dh each | ||||
349,- £ | 54,- £ | 44,- £ | 24,- £ | 22,- £ | Killzone/Knack/FIFA 14/1 Year PS Plus = 399,- £ each Killzone + Eye + 2nd DS4 = 429,- £ PS4 + 4 Games = 529,- £ |
||
399,- $ | 59,- $ | 59,- $ | |||||
Notes
This chart is not complete but feel free to complete it (Also for any typos). All Prices for every Country are listed in their national Currency. This means for Example if there is the $ Symbol behind Colombia, then the Price are listed in Colombian-Dollar, not in US-Dollar (also for any other Country located in Latin America, except El Salvador & Panama, as remarked).
Not everywhere
http://www.gamesreviews.com/news/06/ps4-online-blocked-for-countries-without-a-store/
for EU: "Bahrain, Lebanon, Romania, Oman, Slovakia, Malta, Cyprus and Iceland.”
Vietnam does not even have a PS4 page @ http://asia.playstation.com/vn/en/regional
Final closure
Fiscal year ends at March 31st for Sony, so that puts a nice end date for when all applicable regions should have had their initial release.
- SCEE PAL regions (unsure if CUH-1002A, CUH-1004A, CUH-1006A, CUH-1008A or otherwise) to be released in 2014[1]:
- TBA SCEE :
- delayed SCEA :
http://www.youtube.com/watch?v=c2pMNOxNi3Y
PS3 launch
as comparison : http://en.wikipedia.org/wiki/PlayStation_3_launch#Release_data_and_pricing
References
|
|