Noise: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Wikify}} == Noise == ... <!--// if possible, some nice table here - simular to Power Usage has //--> == Notes == {{reflist}} {{SKU Models Retail}} {{Console Inform...") |
mNo edit summary |
||
Line 2: | Line 2: | ||
== Noise == | == Noise == | ||
.. | {| class="wikitable sortable" style="text-align:center;" | ||
< | |- | ||
! '''Status''' !! [[CUH-10xxA]]<br />[http://www.eurogamer.net/articles/digitalfoundry-hardware-test-playstation-4 measurement 1] | |||
|- | |||
| style="text-align:right;" | '''Off''' || | |||
|- | |||
| style="text-align:right;" | '''Standby''' || | |||
|- | |||
| style="text-align:right;" | '''Idle on Navigation Menu''' || | |||
|- | |||
| style="text-align:right;" | '''Idle w/ disc in drive''' || | |||
|- | |||
| style="text-align:right;" | '''Blu-Ray''' || <abbr title="close">42dB</abbr> / <abbr title="1 metre">40dB</abbr> / <abbr title="3 metres">40dB</abbr> | |||
|- | |||
| style="text-align:right;" | '''Streaming (Netflix)''' || | |||
|- | |||
| style="text-align:right;" | '''Browser Video (Youtube)''' || | |||
|- | |||
| style="text-align:right;" | '''Game Installation''' || | |||
|- | |||
| style="text-align:right;" | '''Ingame-menu''' || | |||
|- | |||
| style="text-align:right;" | '''Game Play''' || <abbr title="close">51dB</abbr> / <abbr title="1 metre">42dB</abbr> / <abbr title="3 metres">41dB</abbr> | |||
|- | |||
| style="text-align:right;" | '''Peak gaming''' || <abbr title="close">53dB</abbr> / <abbr title="1 metre">42dB</abbr> / <abbr title="3 metres">41dB</abbr> | |||
|- | |||
| style="text-align:right;" | '''Max Rating''' || | |||
|- | |||
|} | |||
== Notes == | == Notes == |
Revision as of 02:26, 19 January 2014
This article is marked for rewrite/restructuring in proper wiki format. You can help PS4 Developer wiki by editing it. |
Noise
Status | CUH-10xxA measurement 1 |
---|---|
Off | |
Standby | |
Idle on Navigation Menu | |
Idle w/ disc in drive | |
Blu-Ray | 42dB / 40dB / 40dB |
Streaming (Netflix) | |
Browser Video (Youtube) | |
Game Installation | |
Ingame-menu | |
Game Play | 51dB / 42dB / 41dB |
Peak gaming | 53dB / 42dB / 41dB |
Max Rating |
Notes
|
|