MultiCardReader: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
(moved to CMC-001)
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Hardware]]
<div style="float:right">[[File:CardReader.png|400px|thumb|left|South Bridge to MultiCardReader to CF, SD, MS Memory slots diagram]]</div>
<div style="float:right">[[File:CardReader.png|200px|thumb|left|South Bridge to MultiCardReader to CF, SD, MS Memory slots diagram]]<br />[[File:CMC-001-1-871-869-21-back-Multicardreader.png|200px|thumb|left|<br />CECHC/COK-002 Multicardreader CMC-001 / 1-871-869-21 BACK]]<br />[[File:CMC-001-1-871-869-21-front-Multicardreader.png|200px|thumb|left|CECHC/COK-002 Multicardreader CMC-001 / 1-871-869-21 FRONT]]</div>
MultiCardReader is only known in one variant, see: [[CMC-001]]


== MultiCardReader CMC-001 ==
It is used in three early PS3 FAT models only: [[CECHAxx]]/[[COK-00x#COK-001|COK-001]], [[CECHCxx]]/[[COK-00x#COK-002|COK-002]], [[CECHExx]]/[[COK-00x#COK-002W|COK-002W]]
part.no. 1-871-869-21 <br />
Connected with 15p cable to motherboard <br />
<div style="height:225px; overflow:auto">
<!--// insert fancy table here //-->
</div>


=== GL819 MX2AG10TG09 703MN7H6 (Cardcontroller CF/SD/MMC/SM/MS) ===
{{Components}}<noinclude>[[Category:Main]]</noinclude>
<div style="float:right">[[File:GL819_MX2AG10TG09_703MN7H6-Multicardreader.png|200px|thumb|left|GL819 MX2AG10TG09 703MN7H6 (Cardcontroller) as found on CECHC/COK-002 Multicardreader CMC-001 / 1-871-869-21]]</div><div style="float:right">[[File:GL819 LQFP-128 Multicardcontroller pinout.png|200px|thumb|left|GL819 LQFP-128 Multicardcontroller pinout ]]</div>
Used in CECHC/COK-002 on Multicardreader CMC-001 / 1-871-869-21 <br />
Datasheet: [http://www.genesyslogic.com/manage/upfile/11851818351.pdf 11851818351.pdf] <br />
<div style="height:290px; overflow:auto">
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"
|- bgcolor="#cccccc"
! Pin !! Signal !! Description
|-
| 1 || CF_CS0Z || CompactFlash CS0#
|-
| 2 || CF_CS1Z || CompactFlash CS1#
|-
| 3 || CF_IORZ || CompactFlash IOR#
|-
| 4 || CF_IOWZ || CompactFlash IOW#
|-
| 5 || NVMA4 || Ext.flash address 4
|-
| 6 || NVMA5 || Ext.flash address 5
|-
| 7 || NVMA6 || Ext.flash address 6
|-
| 8 || 93C46_SK || 93C46 Clock
|-
| 9 || 93C46_CS || 93C46 CS
|-
| 10 || GPIO15 || GPIO15 - CompactFlash Access LED
|-
| 11 || CF_INTRQ/xD_CDZ || CompactFlash INTRQ# / xD-Picture CDZ# card detection
|-
| 12 || NVMA7 || Ext.flash address 7
|-
| 13 || NVMA12 || Ext.flash address 12
|-
| 14 || GPIO5/SM_D5 || GPIO5 / SmartMedia data5
|-
| 15 || GPIO6/SM_D6 || GPIO5 / SmartMedia data5
|-
| 16 || CF_D11 || CompactFlash Data11
|-
| 17 || CF_D12 || CompactFlash Data12
|-
| 18 || GPIO9/SM_D0 || GPIO9 / SmartMedia data9
|-
| 19 || GPIO12/SM_D3 || GPIO12 / SmartMedia data12
|-
| 20 || AVDD1_1 || Analog power #1
|-
| 21 || AVDD1_2 || Analog power #1
|-
| 22 || RREF || Reference resistor
|-
| 23 || AGND1_1 || Analog ground #1
|-
| 24 || AGND1_2 || Analog ground #1
|-
| 25 || DM || USB D-
|-
| 26 || DP || USB D+
|-
| 27 || AVDD1_3 || Analog power #1
|-
| 28 || AVDD1_4 || Analog power #1
|-
| 29 || AGND1_3 || Analog ground #1
|-
| 30 || DGND_1 || Digital ground
|-
| 31 || DVDD25_1 || Digital power 2.5V
|-
| 32 || V25O || Internal regulator 2.5V output
|-
| 33 || AVDD2 || Analog power #2
|-
| 34 || X2 || 12MHz Crystal
|-
| 35 || X1 || 12MHz Crystal
|-
| 36 || AGND2 || Analog ground #2
|-
| 37 || NVMWEZ || Ext. flash WE#
|-
| 38 || CF_RST || CompactFlash reset
|-
| 39 || SM_REZ || SmartMedia RE#
|-
| 40 || SD_D1 || SecureDigital data1
|-
| 41 || NVMD6 || Ext.flash data 6
|-
| 42 || NVMD7 || Ext.flash data 7
|-
| 43 || NVMCSZ || Ext.flash CS#
|-
| 44 || NVMA10 || Ext.flash address 10
|-
| 45 || PMOS04 || Power MOS output
|-
| 46 || VDD33_1 || Digital power 3.3V
|-
| 47 || SD_WP || SecureDigital Write Protect Detection
|-
| 48 || SD_CDZ || SecureDigital Card detection#
|-
| 49 || SM_WEZ || SmartMedia WE#
|-
| 50 || SM_RBZ || SmartMedia RDY/BSY#
|-
| 51 || DGND_2 || Digital ground
|-
| 52 || NVMOEZ || Ext.flash OE#
|-
| 53 || NVMA11 || Ext.flash address 11
|-
| 54 || NVMA9 || Ext.flash address 9
|-
| 55 || NVMA8 || Ext.flash address 8
|-
| 56 || MS_CLK || MemoryStick SCLK output
|-
| 57 || SM_WPDZ || SmartMedia WP#
|-
| 58 || GPIO11/SM_D2 || GPIO11 / SmartMedia data11
|-
| 59 || NVMA13 || Ext.flash address 13
|-
| 60 || GPIO3/MMC_D7 || GPIO3 / MultiMediaCard data7
|-
| 61 || GPIO4/SM_D4 || GPIO4 / SmartMedia data4
|-
| 62 || GPIO14 || GPIO14 - SmartMedia Chip Enable
|-
| 63 || CF_A2 || CompactFlash address 2
|-
| 64 || CF_A1 || CompactFlash address 1
|-
| 65 || CF_A0 || CompactFlash address 0
|-
| 66 || GPIO13 || GPIO13 - Memory Stick Access LED
|-
| 67 || SD_D0 || SecureDigital data0
|-
| 68 || SM_ALE || SmartMedia ALE
|-
| 69 || 93C46_DO || 93C46 Data out
|-
| 70 || 93V46_DI || 93C46 Data in
|-
| 71 || EXTRSTZ || External reset#
|-
| 72 || NVMA14 || Ext.flash address 14
|-
| 73 || NVMA15 || Ext.flash address 15
|-
| 74 || VDD25 || Digital power 2.5V
|-
| 75 || MS_D3 || MemoryStick Data 3
|-
| 76 || MS_D2 || MemoryStick Data 2
|-
| 77 || MS_D0 || MemoryStick Data 0
|-
| 78 || SM_CDZ || SmartMedia CD# card detection
|-
| 79 || DGND_3 || Digital ground
|-
| 80 || CF_D0 || CompactFlash Data0
|-
| 81 || CF_D1 || CompactFlash Data1
|-
| 82 || CF_D2 || CompactFlash Data2
|-
| 83 || NVMD3 || Ext.flash data 3
|-
| 84 || NVMD2 || Ext.flash data 2
|-
| 85 || NVMD1 || Ext.flash data 1
|-
| 86 || NVMD0 || Ext.flash data 0
|-
| 87 || PMOS02 || Power MOS output
|-
| 88 || VDD33_2 || Digital power 3.3V
|-
| 89 || MS_D1 || MemoryStick Data 1
|-
| 90 || MS_INS || MemoryStick INS
|-
| 91 || SM_CLE || SmartMedia CLE
|-
| 92 || CF_D8 || CompactFlash Data8
|-
| 93 || CF_D9 || CompactFlash Data9
|-
| 94 || CF_D10 || CompactFlash Data10
|-
| 95 || GPIO1/MMC_D5 || GPIO1 / MultiMediaCard data5
|-
| 96 || GPIO2/MMC_D6 || GPIO2 / MultiMediaCard data6
|-
| 97 || IORDY || CompactFlash IORDY
|-
| 98 || NVMA0 || Ext.flash address 0
|-
| 99 || NVMA1 || Ext.flash address 1
|-
| 100 || CF_D14 || CompactFlash Data14
|-
| 101 || CF_D15 || CompactFlash Data15
|-
| 102 || GPIO8 || GPIO8 - CompactFlash I/F Power control
|-
| 103 || GPIO10/SM_D1 || GPIO10 / SmartMedia data1
|-
| 104 || CF_D3 || CompactFlash Data3
|-
| 105 || CF_D4 || CompactFlash Data4
|-
| 106 || CF_CDZ || CompactFlash CD# card detection
|-
| 107 || SM_WPDZ || SmartMedia Write Protection detect
|-
| 108 || MS_BS || MemoryStick BS
|-
| 109 || CF_D5 || CompactFlash Data5
|-
| 110 || CF_D13 || CompactFlash Data13
|-
| 111 || SD_CLK || SecureDigital/MultiMediaCard CLK
|-
| 112 || SD_CMD || SecureDigital/MultiMediaCard CMD
|-
| 113 || PMOSO3 || Power MOS output
|-
| 114 || VDD33_3 || Digital power 3.3V
|-
| 115 || DGND_4 || Digital ground
|-
| 116 || CF_D6 || CompactFlash Data6
|-
| 117 || CF_D7 || CompactFlash Data7
|-
| 118 || SD_D3 || SecureDigital data3
|-
| 119 || SD_D2 || SecureDigital data3
|-
| 120 || VDD25_3 || Digital power 2.5V
|-
| 121 || NVMA2 || Ext.flash address 2
|-
| 122 || NVMA3 || Ext.flash address 3
|-
| 123 || PMOSO1 || Power MOS output
|-
| 124 || VDD33_4 || Digital power 3.3V
|-
| 125 || NVMD5 || Ext.flash data 5
|-
| 126 || NVMD4 || Ext.flash data 4
|-
| 127 || GPIO0/MMC_D4 || GPIO0 / MultiMediaCard data4
|-
| 128 || GPIO7/SM_D7 || GPIO7 / SmartMedia data7
|-
|}
</div>
 
=== SST 39VF010 70-4C-WHE (Flash, 1Mbit, 128K x8, 2.7-3.6V, 70ns TSOP32) ===
<div style="float:right">[[File:SST_39VF010_70-4C-WHE_0646107-G-Multicardreader.png|200px|thumb|left|SST 39VF010 70-4C-WHE 0646107-G (Flash) as found on CECHC/COK-002 Multicardreader CMC-001 / 1-871-869-21]]</div>
<div style="float:right">[[File:SST_39VF010_70-4C-WHE_pinout_TSOP32.png|200px|thumb|left|SST 39VF010 70-4C-WHE pinout TSOP32]]</div>
Used in CECHC/COK-002 on Multicardreader CMC-001 / 1-871-869-21 <br />
Datasheet: [http://www.multiupload.com/P92P7BQ2QX SST39VF010.pdf (276.08 KB)] <br />
<div style="height:175px; overflow:auto">
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;"
|- bgcolor="#cccccc"
! Pin !! Signal !! Description
|-
| 1 || A11 ||
|-
| 2 || A9 ||
|-
| 3 || A8 ||
|-
| 4 || A13 ||
|-
| 5 || A14 ||
|-
| 6 || NC || Not Connected
|-
| 7 || WE# || Write Enable
|-
| 8 || VDD || VDD Power supply 2.7V-3.6V
|-
| 9 || NC || Not Connected
|-
| 10 || A16 ||
|-
| 11 || A15 ||
|-
| 12 || A12 ||
|-
| 13 || A7 ||
|-
| 14 || A6 ||
|-
| 15 || A5 ||
|-
| 16 || A4 ||
|-
| 17 || A3 ||
|-
| 18 || A2 ||
|-
| 19 || A1 ||
|-
| 20 || A0 ||
|-
| 21 || DQ0 ||
|-
| 22 || DQ1 ||
|-
| 23 || DQ2 ||
|-
| 24 || VSS || Ground
|-
| 25 || DQ3 ||
|-
| 26 || DQ4 ||
|-
| 27 || DQ5 ||
|-
| 28 || DQ6 ||
|-
| 29 || DQ7 ||
|-
| 30 || CE# || Chip Enable
|-
| 31 || A10 ||
|-
| 32 || OE# || Ouput Enable
|-
|}
</div>
 
=== 1200P V71UA (Crystal) ===
<div style="float:right">[[File:1200P_V71UA-Multicardreader.png|200px|thumb|left|1200P V71UA (Crystal) as found on CECHC/COK-002 Multicardreader CMC-001 / 1-871-869-21]]</div>
12MHz <br />
Used in CECHC/COK-002 on Multicardreader CMC-001 / 1-871-869-21 <br />
<div style="height:195px; overflow:auto">
<!--// insert fancy table here //-->
</div>
 
== GameOS Usage ==
[[Category:Software]]
Mountpoints used in GameOS:
 
Multicardreader (fat):
* dev_cf (Compact Flash)
* dev_ms (MemoryStick)
* dev_sd (SecureDigital Card)

Latest revision as of 02:38, 17 July 2017

South Bridge to MultiCardReader to CF, SD, MS Memory slots diagram

MultiCardReader is only known in one variant, see: CMC-001

It is used in three early PS3 FAT models only: CECHAxx/COK-001, CECHCxx/COK-002, CECHExx/COK-002W