DIA-00x: Difference between revisions
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
== Pictures == | == Pictures == | ||
<gallery> | <gallery> | ||
File:DIA-001 top.jpg|DIA-001 top | |||
File:DIA-001 Side-A.JPG|DIA-001 - top | File:DIA-001 Side-A.JPG|DIA-001 - top | ||
File:DIA-001 Side-B.JPG|DIA-001 - bottom | File:DIA-001 Side-B.JPG|DIA-001 - bottom |
Revision as of 16:43, 30 September 2022
DIA-001
Specifications
Models | CECHHxx, CECHMxx |
---|---|
Serials | 1-875-368-11, 1-875-368-31, 1-875-938-11, 1-875-938-21 |
Regions | |
Backwards Compatability | PS1 Only. No PS2 |
Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2) |
Cell/RSX | 65nm/90nm |
Watts/Max | 160/280 |
Release |
Pictures
DIA-002
Specifications
Models | CECHJxx, CECHKxx |
---|---|
Serials | 1-876-912-31, 1-876-912-32, 1-876-912-22, 1-876-912-12 |
Regions | |
Backwards Compatability | PS1 Only. No PS2 |
Flash Storage | 1x16MB NOR (Spansion S29GL128N90TFIR2) |
Cell/RSX | 65nm/65nm |
Watts/Max | 130/280 |
Release |
Pictures
|