Serial Database

From PS3 Developer wiki
Jump to navigation Jump to search

Partial Serial to Partial IDPS Match[edit | edit source]

Partial Serial Partial IDPS Model Number Notes
00000000TS3D002K 00 00 00 01 00 82 00 01 04 DEH-H1000 Prototype Testkit PHAT
00000010TS3DM10K 00 00 00 01 00 82 00 0E 04 Prototype Testkit Superslim
00000020TS31F27F 00 00 00 01 00 8A 00 08 14 Southeast Asia E12 Phat NOR Proto
0000000027430155 00 00 00 01 00 84 00 01 10 CECHA US PHAT NAND
0000000027430672 00 00 00 01 00 85 00 05 14 CECHG EUROPE PHAT NAND
0000000027430373 00 00 00 01 00 85 00 05 10 CECHG EUROPE PHAT NAND
0000000027430471 00 00 00 01 00 85 00 05 04 CECHG EUROPE PHAT NAND
0000000027430423 00 00 00 01 00 85 00 03 10 CECHC EUROPE PHAT NAND
0000002027438172 00 00 00 01 00 85 00 08 16 CECHL/CECHM/CECHP/CECHQ EUROPE PHAT NOR
0000002027453120 00 00 00 01 00 87 00 08 10 CECHL/CECHM/CECHP/CECHQ UK Phat Nor
0000002027438205 00 00 00 01 00 84 00 08 10 CECHL/CECHM/CECHP/CECHQ US Phat NOR
0000002027438173 00 00 00 01 00 85 00 08 10 CECHL/CECHM/CECHP/CECHQ EUR Phat NOR
0000000027454372 00 00 00 01 00 85 00 09 14 CECH20xx EUR Slim
0000000027458521 00 00 00 01 00 85 00 0B 04 CECH25xx N.A
0000001027432691 00 00 00 01 00 8E 00 06 10 CECHH N.A
0000001027457313 00 00 00 01 00 88 00 0B 14 CECH25xx N.A
0000001027456973 00 00 00 01 00 85 00 0B 10 CECH25xx N.A
0000000027455022 00 00 00 01 00 85 00 0A 14 CECH21xx N.A
0000001027456822 00 00 00 01 00 85 00 0B 14 CECH25xx N.A
0000001027436773 00 00 00 01 00 85 00 07 10 CECHJ/CECHK N.A
0000000027453354 00 00 00 01 00 84 00 09 14 CECH20xx N.A
0000000027456973 00 00 00 01 00 85 00 0B 10 CECH25xx N.A
0000001027456769 00 00 00 01 00 87 00 0B 14 CECH25xx N.A
0000000027453973 00 00 00 01 00 85 00 09 10 CECH20xx N.A
0000000027453023 00 00 00 01 00 85 00 09 10 CECH20xx N.A
0000000027435704 00 00 00 01 00 84 00 06 14 N.A. N.A
0000000027432252 00 00 00 01 00 83 00 06 10 N.A. N.A
0000000027456719 00 00 00 01 00 87 00 0B 14 N.A. N.A
0000000027457231 00 00 00 01 00 8B 00 0B 14 N.A. N.A
0000000027453072 00 00 00 01 00 85 00 09 14 N.A. N.A
0000000027455870 00 00 00 01 00 87 00 0A 10 N.A. N.A
0000000027457128 00 00 00 01 00 8A 00 0B 14 N.A. N.A
0000000027456873 00 00 00 01 00 85 00 0B 10 N.A. N.A
0000000027456769 00 00 00 01 00 87 00 0B 14 N.A. N.A
0000000027455870 00 00 00 01 00 87 00 0A 10 N.A. N.A
  • IDPS Located at 0x2F070 (NOR), 0x40870 (NAND, incomplete), 0x80870 (NAND, complete)
  • Serial Located at 0x3F088 (NAND,NOR)
  • Credit to the amazing 3absiso for NOR Dumps provided to fill most of this page